KD4PYR Data Base Lookup


Daily Summaries for March 1999

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1999 March 1 Monday 288 45.0 35.1 37.9 27 0 20 130 0.00 --- ---
1999 March 2 Tuesday 288 50.9 29.3 41.3 24 0 14 54 0.02 --- ---
1999 March 3 Wednesday 288 45.6 29.4 35.0 30 0 26 181 0.24 --- ---
1999 March 4 Thursday 288 44.6 28.3 35.0 30 0 20 107 0.00 --- ---
1999 March 5 Friday 288 57.3 32.7 43.8 21 0 23 112 0.09 --- ---
1999 March 6 Saturday 288 43.6 25.7 36.6 28 0 23 93 0.64 --- ---
1999 March 7 Sunday 288 31.4 16.0 24.2 41 0 13 56 0.00 --- ---
1999 March 8 Monday 288 34.1 19.5 26.8 38 0 21 124 0.00 --- ---
1999 March 9 Tuesday 288 36.3 29.3 33.0 32 0 18 110 0.35 --- ---
1999 March 10 Wednesday 288 33.0 22.3 27.9 37 0 14 88 0.07 --- ---
1999 March 11 Thursday 288 33.4 16.2 25.2 40 0 11 35 0.08 --- ---
1999 March 12 Friday 288 40.3 18.3 29.8 35 0 13 58 0.00 --- ---
1999 March 13 Saturday 288 36.7 24.9 30.4 35 0 15 155 0.00 --- ---
1999 March 14 Sunday 288 33.3 27.2 30.3 35 0 21 189 0.08 --- ---
1999 March 15 Monday 288 41.8 22.5 32.1 33 0 16 81 0.33 --- ---
1999 March 16 Tuesday 288 57.5 28.0 42.5 23 0 20 99 0.00 --- ---
1999 March 17 Wednesday 288 71.1 43.6 57.4 9 1 29 154 0.00 --- ---
1999 March 18 Thursday 288 61.1 36.9 45.9 19 0 25 151 0.00 --- ---
1999 March 19 Friday 288 49.3 28.7 39.4 26 0 12 49 0.00 --- ---
1999 March 20 Saturday 288 54.6 31.4 43.8 21 0 11 40 0.00 --- ---
1999 March 21 Sunday 288 53.7 32.5 43.4 22 0 24 88 0.00 --- ---
1999 March 22 Monday 288 49.5 26.5 38.0 27 0 20 73 0.00 --- ---
1999 March 23 Tuesday 288 42.3 35.5 38.5 27 0 13 37 0.02 --- ---
1999 March 24 Wednesday 288 60.9 38.6 46.8 18 0 20 73 0.00 --- ---
1999 March 25 Thursday 288 48.8 27.1 38.6 26 0 15 82 0.00 --- ---
1999 March 26 Friday 288 44.2 28.5 36.4 29 0 16 116 0.00 --- ---
1999 March 27 Saturday 288 54.1 27.9 41.9 23 0 9 22 0.00 --- ---
1999 March 28 Sunday 288 63.3 32.6 48.9 16 0 11 29 0.00 --- ---
1999 March 29 Monday 288 62.6 45.8 53.3 12 0 15 59 0.00 --- ---
1999 March 30 Tuesday 288 67.2 37.1 53.9 11 0 14 33 0.00 --- ---
1999 March 31 Wednesday 288 63.7 44.0 53.1 12 0 15 98 0.06 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


736,040 Views