KD4PYR Data Base Lookup
Hourly Summaries for 10 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 10 | Thursday | 0:00-0:59 | Yes | 12 | 71.2 | 69.8 | 70.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 1:00-1:59 | Yes | 12 | 69.7 | 68.4 | 69.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 2:00-2:59 | Yes | 12 | 68.3 | 67.8 | 68.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 3:00-3:59 | Yes | 12 | 67.7 | 67.5 | 67.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 4:00-4:59 | Yes | 12 | 67.5 | 66.9 | 67.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 5:00-5:59 | Yes | 12 | 67.3 | 67.0 | 67.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 6:00-6:59 | Yes | 12 | 67.9 | 67.1 | 67.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 7:00-7:59 | Yes | 12 | 69.3 | 67.5 | 68.0 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 8:00-8:59 | Yes | 12 | 74.2 | 69.7 | 71.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 9:00-9:59 | Yes | 12 | 79.7 | 74.8 | 77.5 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 10:00-10:59 | Yes | 12 | 83.1 | 80.0 | 81.6 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 11:00-11:59 | Yes | 12 | 85.0 | 83.3 | 84.2 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 12:00-12:59 | Yes | 12 | 86.7 | 85.1 | 85.7 | 0 | 1 | 1 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 13:00-13:59 | Yes | 12 | 87.5 | 86.8 | 87.3 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 14:00-14:59 | Yes | 12 | 88.7 | 87.3 | 88.2 | 0 | 1 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 15:00-15:59 | Yes | 12 | 89.9 | 88.1 | 89.1 | 0 | 1 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 16:00-16:59 | Yes | 12 | 90.2 | 89.0 | 89.5 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 17:00-17:59 | Yes | 12 | 90.1 | 89.3 | 89.9 | 0 | 1 | 3 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 18:00-18:59 | Yes | 12 | 89.1 | 88.7 | 88.8 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 19:00-19:59 | Yes | 12 | 88.7 | 87.7 | 88.2 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 20:00-20:59 | Yes | 12 | 87.5 | 83.8 | 85.9 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 21:00-21:59 | Yes | 12 | 83.4 | 81.2 | 82.2 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 22:00-22:59 | Yes | 12 | 81.0 | 79.8 | 80.4 | 0 | 1 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 10 | Thursday | 23:00-23:59 | Yes | 12 | 79.8 | 78.7 | 79.1 | 0 | 1 | 10 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,452 Views
Time: Sun 10-Dec-2023 at 00:45 EST (Sun 10-Dec-2023 at 05:45 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |