KD4PYR Data Base Lookup
Hourly Summaries for 11 June 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | June | 11 | Friday | 0:00-0:59 | Yes | 12 | 79.1 | 77.3 | 78.2 | 0 | 1 | 11 | 2 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 1:00-1:59 | Yes | 12 | 77.2 | 75.7 | 76.3 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 2:00-2:59 | Yes | 12 | 75.7 | 74.3 | 75.1 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 3:00-3:59 | Yes | 12 | 74.2 | 72.8 | 73.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 4:00-4:59 | Yes | 12 | 72.6 | 71.1 | 71.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 5:00-5:59 | Yes | 12 | 70.9 | 70.1 | 70.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 6:00-6:59 | Yes | 12 | 70.1 | 70.0 | 70.1 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 7:00-7:59 | Yes | 12 | 71.8 | 70.2 | 70.9 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 8:00-8:59 | Yes | 12 | 74.8 | 71.9 | 73.2 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 9:00-9:59 | Yes | 12 | 77.9 | 75.2 | 76.6 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 10:00-10:59 | Yes | 12 | 80.3 | 78.2 | 79.0 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 11:00-11:59 | Yes | 12 | 81.0 | 80.5 | 80.7 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 12:00-12:59 | Yes | 12 | 84.3 | 80.7 | 82.4 | 0 | 1 | 8 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 13:00-13:59 | Yes | 12 | 86.0 | 84.6 | 85.3 | 0 | 1 | 9 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 14:00-14:59 | Yes | 12 | 87.5 | 86.1 | 87.0 | 0 | 1 | 9 | 2 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 15:00-15:59 | Yes | 12 | 88.4 | 87.5 | 87.9 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 16:00-16:59 | Yes | 12 | 89.1 | 88.3 | 88.7 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 17:00-17:59 | Yes | 12 | 89.1 | 88.6 | 88.9 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 18:00-18:59 | Yes | 12 | 88.6 | 87.5 | 88.1 | 0 | 1 | 7 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 19:00-19:59 | Yes | 12 | 87.2 | 85.4 | 86.1 | 0 | 1 | 5 | 1 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 20:00-20:59 | Yes | 12 | 85.3 | 74.8 | 81.1 | 0 | 1 | 18 | 2 | 0.04 | --- | --- |
1999 | June | 11 | Friday | 21:00-21:59 | Yes | 12 | 74.3 | 72.8 | 73.5 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 22:00-22:59 | Yes | 12 | 72.7 | 72.4 | 72.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | June | 11 | Friday | 23:00-23:59 | Yes | 12 | 72.5 | 71.3 | 72.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,445 Views
Time: Sun 10-Dec-2023 at 00:38 EST (Sun 10-Dec-2023 at 05:38 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |