KD4PYR Data Base Lookup
Hourly Summaries for 9 July 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | July | 9 | Friday | 0:00-0:59 | Yes | 12 | 72.3 | 70.8 | 71.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 1:00-1:59 | Yes | 12 | 71.5 | 70.5 | 71.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 2:00-2:59 | Yes | 12 | 71.5 | 70.3 | 70.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 3:00-3:59 | Yes | 12 | 70.2 | 69.4 | 69.7 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 4:00-4:59 | Yes | 12 | 69.5 | 69.0 | 69.3 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 5:00-5:59 | Yes | 12 | 69.4 | 68.8 | 69.0 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 6:00-6:59 | Yes | 12 | 70.1 | 69.4 | 69.9 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 7:00-7:59 | Yes | 12 | 71.0 | 70.0 | 70.5 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 8:00-8:59 | Yes | 12 | 73.0 | 71.1 | 71.9 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 9:00-9:59 | Yes | 12 | 76.3 | 73.3 | 74.8 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 10:00-10:59 | Yes | 12 | 80.8 | 76.6 | 78.7 | 0 | 1 | 13 | 4 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 11:00-11:59 | Yes | 12 | 84.0 | 81.1 | 82.5 | 0 | 1 | 14 | 4 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 12:00-12:59 | Yes | 12 | 85.9 | 84.1 | 85.1 | 0 | 1 | 13 | 3 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 13:00-13:59 | Yes | 12 | 87.2 | 85.7 | 86.4 | 0 | 1 | 16 | 5 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 14:00-14:59 | Yes | 12 | 88.3 | 87.2 | 87.9 | 0 | 1 | 15 | 5 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 15:00-15:59 | Yes | 12 | 89.7 | 88.3 | 89.1 | 0 | 1 | 20 | 4 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 16:00-16:59 | Yes | 12 | 89.9 | 89.4 | 89.6 | 0 | 1 | 14 | 4 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 17:00-17:59 | Yes | 12 | 89.9 | 89.0 | 89.5 | 0 | 1 | 18 | 4 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 18:00-18:59 | Yes | 12 | 89.0 | 88.0 | 88.6 | 0 | 1 | 12 | 4 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 19:00-19:59 | Yes | 12 | 87.8 | 86.4 | 87.1 | 0 | 1 | 13 | 3 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 20:00-20:59 | Yes | 12 | 86.2 | 84.0 | 85.1 | 0 | 1 | 8 | 1 | 0.00 | --- | --- |
1999 | July | 9 | Friday | 21:00-21:59 | Yes | 12 | 83.9 | 77.9 | 81.2 | 0 | 1 | 19 | 3 | 0.10 | --- | --- |
1999 | July | 9 | Friday | 22:00-22:59 | Yes | 12 | 75.4 | 70.8 | 71.7 | 0 | 0 | 19 | 3 | 0.40 | --- | --- |
1999 | July | 9 | Friday | 23:00-23:59 | Yes | 12 | 71.7 | 71.5 | 71.6 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,151 Views
Time: Mon 5-Jun-2023 at 15:32 EDT (Mon 5-Jun-2023 at 19:32 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |