KD4PYR Data Base Lookup
Hourly Summaries for 10 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 10 | Friday | 0:00-0:59 | Yes | 12 | 64.0 | 63.4 | 63.8 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 1:00-1:59 | Yes | 12 | 63.5 | 63.0 | 63.4 | 0 | 0 | 9 | 1 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 2:00-2:59 | Yes | 12 | 62.9 | 60.4 | 61.6 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 3:00-3:59 | Yes | 12 | 60.2 | 58.1 | 59.1 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 4:00-4:59 | Yes | 12 | 57.8 | 56.8 | 57.2 | 0 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 5:00-5:59 | Yes | 12 | 56.7 | 54.9 | 56.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 6:00-6:59 | Yes | 12 | 54.9 | 53.0 | 54.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 7:00-7:59 | Yes | 12 | 52.8 | 51.7 | 52.1 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 8:00-8:59 | Yes | 12 | 56.5 | 51.9 | 54.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 9:00-9:59 | Yes | 12 | 61.2 | 56.9 | 59.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 10:00-10:59 | Yes | 12 | 65.7 | 61.5 | 63.9 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 11:00-11:59 | Yes | 12 | 68.6 | 65.8 | 67.2 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 12:00-12:59 | Yes | 12 | 71.1 | 68.6 | 69.8 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 13:00-13:59 | Yes | 12 | 74.3 | 71.5 | 73.2 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 14:00-14:59 | Yes | 12 | 76.7 | 74.3 | 75.7 | 0 | 0 | 15 | 3 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 15:00-15:59 | Yes | 12 | 78.1 | 76.8 | 77.4 | 0 | 1 | 14 | 3 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 16:00-16:59 | Yes | 12 | 78.1 | 77.6 | 77.9 | 0 | 1 | 12 | 3 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 17:00-17:59 | Yes | 12 | 77.7 | 77.0 | 77.4 | 0 | 1 | 13 | 2 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 18:00-18:59 | Yes | 12 | 77.0 | 75.4 | 76.3 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 19:00-19:59 | Yes | 12 | 75.2 | 72.1 | 73.8 | 0 | 0 | 7 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 20:00-20:59 | Yes | 12 | 71.7 | 65.4 | 68.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 21:00-21:59 | Yes | 12 | 65.1 | 62.6 | 63.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 22:00-22:59 | Yes | 12 | 62.4 | 59.0 | 60.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 23:00-23:59 | Yes | 12 | 58.8 | 57.2 | 58.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,358 Views
Time: Sat 9-Dec-2023 at 23:29 EST (Sun 10-Dec-2023 at 04:29 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |