NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Daily Summaries for September 1999
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 1 | Wednesday | 288 | 84.3 | 55.9 | 70.5 | 2 | 7 | 7 | 0 | 0.00 | --- | --- |
1999 | September | 2 | Thursday | 288 | 87.0 | 56.7 | 72.4 | 2 | 9 | 7 | 0 | 0.00 | --- | --- |
1999 | September | 3 | Friday | 288 | 87.6 | 60.9 | 74.3 | 1 | 10 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 4 | Saturday | 288 | 91.7 | 64.4 | 78.4 | 0 | 13 | 6 | 0 | 0.00 | --- | --- |
1999 | September | 5 | Sunday | 288 | 88.2 | 65.7 | 76.9 | 0 | 12 | 11 | 1 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 288 | 91.0 | 65.7 | 77.0 | 0 | 12 | 14 | 43 | 0.00 | --- | --- |
1999 | September | 7 | Tuesday | 288 | 82.2 | 57.5 | 69.4 | 2 | 6 | 8 | 10 | 0.00 | --- | --- |
1999 | September | 8 | Wednesday | 288 | 90.3 | 58.5 | 74.1 | 1 | 10 | 19 | 4 | 0.00 | --- | --- |
1999 | September | 9 | Thursday | 288 | 80.8 | 61.8 | 70.7 | 0 | 6 | 16 | 44 | 0.00 | --- | --- |
1999 | September | 10 | Friday | 288 | 78.1 | 51.7 | 65.2 | 3 | 4 | 15 | 25 | 0.00 | --- | --- |
1999 | September | 11 | Saturday | 288 | 87.5 | 52.2 | 69.5 | 4 | 8 | 15 | 29 | 0.00 | --- | --- |
1999 | September | 12 | Sunday | 288 | 90.7 | 63.1 | 76.2 | 0 | 11 | 20 | 46 | 0.00 | --- | --- |
1999 | September | 13 | Monday | 288 | 75.9 | 58.8 | 69.7 | 0 | 5 | 11 | 18 | 0.01 | --- | --- |
1999 | September | 14 | Tuesday | 288 | 75.5 | 48.9 | 62.6 | 5 | 3 | 13 | 15 | 0.00 | --- | --- |
1999 | September | 15 | Wednesday | 288 | 78.3 | 48.5 | 64.5 | 5 | 4 | 12 | 11 | 0.00 | --- | --- |
1999 | September | 16 | Thursday | 288 | 71.1 | 51.1 | 61.6 | 5 | 1 | 22 | 68 | 0.00 | --- | --- |
1999 | September | 17 | Friday | 288 | 72.8 | 46.5 | 60.2 | 7 | 2 | 12 | 15 | 0.00 | --- | --- |
1999 | September | 18 | Saturday | 288 | 77.4 | 48.6 | 63.4 | 5 | 3 | 10 | 6 | 0.00 | --- | --- |
1999 | September | 19 | Sunday | 288 | 84.6 | 53.2 | 68.7 | 3 | 7 | 13 | 18 | 0.00 | --- | --- |
1999 | September | 20 | Monday | 288 | 73.8 | 59.2 | 66.2 | 1 | 2 | 17 | 45 | 0.01 | --- | --- |
1999 | September | 21 | Tuesday | 288 | 66.1 | 52.0 | 57.6 | 7 | 0 | 17 | 69 | 0.01 | --- | --- |
1999 | September | 22 | Wednesday | 288 | 69.4 | 42.1 | 55.1 | 11 | 1 | 12 | 15 | 0.00 | --- | --- |
1999 | September | 23 | Thursday | 288 | 78.3 | 47.6 | 62.0 | 7 | 4 | 19 | 27 | 0.00 | --- | --- |
1999 | September | 24 | Friday | 288 | 83.2 | 54.8 | 67.6 | 3 | 6 | 17 | 46 | 0.00 | --- | --- |
1999 | September | 25 | Saturday | 288 | 87.3 | 55.8 | 70.7 | 2 | 8 | 10 | 13 | 0.00 | --- | --- |
1999 | September | 26 | Sunday | 288 | 86.9 | 61.9 | 73.2 | 0 | 9 | 17 | 40 | 0.00 | --- | --- |
1999 | September | 27 | Monday | 288 | 79.8 | 63.9 | 71.0 | 0 | 6 | 14 | 26 | 0.01 | --- | --- |
1999 | September | 28 | Tuesday | 288 | 87.9 | 66.4 | 73.0 | 0 | 8 | 16 | 26 | 0.08 | --- | --- |
1999 | September | 29 | Wednesday | 288 | 70.5 | 50.2 | 62.6 | 5 | 3 | 18 | 59 | 0.56 | --- | --- |
1999 | September | 30 | Thursday | 288 | 66.5 | 44.1 | 54.3 | 11 | 0 | 14 | 26 | 0.01 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
616,973 Views
Time: Tue 26-Sep-2023 at 21:22 EDT (Wed 27-Sep-2023 at 01:22 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |