KD4PYR Data Base Lookup
Hourly Summaries for 6 September 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | September | 6 | Monday | 0:00-0:59 | Yes | 12 | 73.2 | 71.3 | 72.3 | 0 | 0 | 1 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 1:00-1:59 | Yes | 12 | 71.2 | 70.4 | 70.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 2:00-2:59 | Yes | 12 | 70.3 | 69.8 | 70.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 3:00-3:59 | Yes | 12 | 69.7 | 69.1 | 69.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 4:00-4:59 | Yes | 12 | 69.0 | 68.0 | 68.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 5:00-5:59 | Yes | 12 | 67.9 | 67.1 | 67.5 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 6:00-6:59 | Yes | 12 | 67.0 | 66.2 | 66.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 7:00-7:59 | Yes | 12 | 66.2 | 65.7 | 66.0 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 8:00-8:59 | Yes | 12 | 69.2 | 66.1 | 67.5 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 9:00-9:59 | Yes | 12 | 74.0 | 69.6 | 71.6 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 10:00-10:59 | Yes | 12 | 77.0 | 74.5 | 75.9 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 11:00-11:59 | Yes | 12 | 80.7 | 77.3 | 79.0 | 0 | 1 | 9 | 3 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 12:00-12:59 | Yes | 12 | 84.5 | 80.9 | 82.7 | 0 | 1 | 11 | 3 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 13:00-13:59 | Yes | 12 | 86.7 | 84.8 | 85.8 | 0 | 1 | 11 | 4 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 14:00-14:59 | Yes | 12 | 88.6 | 86.5 | 87.3 | 0 | 1 | 12 | 3 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 15:00-15:59 | Yes | 12 | 89.8 | 88.5 | 89.3 | 0 | 1 | 14 | 3 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 16:00-16:59 | Yes | 12 | 90.2 | 89.3 | 89.8 | 0 | 1 | 10 | 3 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 17:00-17:59 | Yes | 12 | 91.0 | 90.1 | 90.4 | 0 | 1 | 13 | 4 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 18:00-18:59 | Yes | 12 | 89.9 | 86.7 | 88.4 | 0 | 1 | 13 | 5 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 19:00-19:59 | Yes | 12 | 86.4 | 82.9 | 84.7 | 0 | 1 | 12 | 4 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 20:00-20:59 | Yes | 12 | 82.6 | 79.0 | 80.7 | 0 | 1 | 12 | 3 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 21:00-21:59 | Yes | 12 | 78.8 | 76.0 | 77.3 | 0 | 1 | 10 | 2 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 22:00-22:59 | Yes | 12 | 75.7 | 72.8 | 74.2 | 0 | 0 | 14 | 3 | 0.00 | --- | --- |
1999 | September | 6 | Monday | 23:00-23:59 | Yes | 12 | 72.6 | 70.0 | 71.2 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
649,364 Views
Time: Sat 9-Dec-2023 at 23:33 EST (Sun 10-Dec-2023 at 04:33 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |