KD4PYR Data Base Lookup


Hourly Summaries for 27 September 2000

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2000 September 27 Wednesday 0:00-0:59 Yes 12 50.4 49.6 50.0 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 1:00-1:59 Yes 12 49.5 48.2 48.9 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 2:00-2:59 Yes 12 48.1 47.3 47.7 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 3:00-3:59 Yes 12 47.4 46.9 47.3 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 4:00-4:59 Yes 12 46.7 46.4 46.5 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 5:00-5:59 Yes 12 46.4 45.5 45.8 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 6:00-6:59 Yes 12 45.7 45.3 45.5 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 7:00-7:59 Yes 12 45.4 44.7 45.0 1 0 0 0 0.00 --- ---
2000 September 27 Wednesday 8:00-8:59 Yes 12 46.8 45.2 45.7 1 0 3 0 0.01 --- ---
2000 September 27 Wednesday 9:00-9:59 Yes 12 50.5 47.1 48.6 1 0 4 1 0.00 --- ---
2000 September 27 Wednesday 10:00-10:59 Yes 12 55.0 51.0 53.3 0 0 6 1 0.00 --- ---
2000 September 27 Wednesday 11:00-11:59 Yes 12 58.2 55.3 56.9 0 0 7 2 0.00 --- ---
2000 September 27 Wednesday 12:00-12:59 Yes 12 60.7 58.4 59.6 0 0 10 2 0.00 --- ---
2000 September 27 Wednesday 13:00-13:59 Yes 12 63.1 61.0 62.1 0 0 10 2 0.00 --- ---
2000 September 27 Wednesday 14:00-14:59 Yes 12 65.2 63.4 64.4 0 0 9 3 0.00 --- ---
2000 September 27 Wednesday 15:00-15:59 Yes 12 66.6 65.4 66.2 0 0 8 2 0.00 --- ---
2000 September 27 Wednesday 16:00-16:59 Yes 12 67.3 66.7 67.1 0 0 9 2 0.00 --- ---
2000 September 27 Wednesday 17:00-17:59 Yes 12 67.1 66.0 66.6 0 0 7 1 0.00 --- ---
2000 September 27 Wednesday 18:00-18:59 Yes 12 66.0 64.6 65.4 0 0 6 0 0.00 --- ---
2000 September 27 Wednesday 19:00-19:59 Yes 12 64.4 58.6 61.6 0 0 0 0 0.00 --- ---
2000 September 27 Wednesday 20:00-20:59 Yes 12 58.3 55.6 56.8 0 0 0 0 0.00 --- ---
2000 September 27 Wednesday 21:00-21:59 Yes 12 55.3 54.1 54.7 0 0 0 0 0.00 --- ---
2000 September 27 Wednesday 22:00-22:59 Yes 12 54.1 53.1 53.5 0 0 0 0 0.00 --- ---
2000 September 27 Wednesday 23:00-23:59 Yes 12 53.3 53.0 53.1 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


746,162 Views