KD4PYR Data Base Lookup


Hourly Summaries for 4 September 2000

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2000 September 4 Monday 0:00-0:59 Yes 12 72.2 71.8 72.0 0 0 0 0 0.00 --- ---
2000 September 4 Monday 1:00-1:59 Yes 12 71.8 70.8 71.3 0 0 0 0 0.00 --- ---
2000 September 4 Monday 2:00-2:59 Yes 12 70.7 70.3 70.5 0 0 0 0 0.00 --- ---
2000 September 4 Monday 3:00-3:59 Yes 12 70.8 70.1 70.4 0 0 0 0 0.00 --- ---
2000 September 4 Monday 4:00-4:59 Yes 12 71.2 69.5 70.7 0 0 17 5 0.00 --- ---
2000 September 4 Monday 5:00-5:59 Yes 12 69.2 68.5 68.8 0 0 15 5 0.01 --- ---
2000 September 4 Monday 6:00-6:59 Yes 12 68.6 67.8 68.1 0 0 9 1 0.03 --- ---
2000 September 4 Monday 7:00-7:59 Yes 12 67.8 67.3 67.5 0 0 7 1 0.02 --- ---
2000 September 4 Monday 8:00-8:59 Yes 12 67.8 67.3 67.5 0 0 4 0 0.01 --- ---
2000 September 4 Monday 9:00-9:59 Yes 12 68.1 67.7 67.8 0 0 0 0 0.00 --- ---
2000 September 4 Monday 10:00-10:59 Yes 12 70.2 68.1 69.0 0 0 10 1 0.00 --- ---
2000 September 4 Monday 11:00-11:59 Yes 12 73.4 70.2 71.7 0 0 13 2 0.00 --- ---
2000 September 4 Monday 12:00-12:59 Yes 12 75.9 73.8 74.7 0 0 15 3 0.00 --- ---
2000 September 4 Monday 13:00-13:59 Yes 12 78.3 76.0 77.2 0 1 10 1 0.00 --- ---
2000 September 4 Monday 14:00-14:59 Yes 12 78.4 77.8 78.0 0 1 10 2 0.00 --- ---
2000 September 4 Monday 15:00-15:59 Yes 12 78.6 77.5 78.0 0 1 12 3 0.00 --- ---
2000 September 4 Monday 16:00-16:59 Yes 12 79.0 78.1 78.5 0 1 12 2 0.00 --- ---
2000 September 4 Monday 17:00-17:59 Yes 12 78.5 77.7 78.0 0 1 14 3 0.00 --- ---
2000 September 4 Monday 18:00-18:59 Yes 1 77.3 77.3 77.3 0 0 11 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


747,187 Views