KD4PYR Data Base Lookup
Hourly Summaries for 1 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 1 | Thursday | 0:00-0:59 | No | 12 | 24.8 | 24.1 | 24.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 1:00-1:59 | No | 12 | 24.0 | 23.5 | 23.8 | 2 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 2:00-2:59 | No | 12 | 23.4 | 22.9 | 23.1 | 2 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 3:00-3:59 | No | 12 | 22.8 | 22.4 | 22.6 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 4:00-4:59 | No | 12 | 22.3 | 21.8 | 22.1 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 5:00-5:59 | No | 12 | 21.7 | 21.6 | 21.7 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 6:00-6:59 | No | 12 | 21.6 | 21.2 | 21.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 7:00-7:59 | No | 12 | 22.4 | 21.4 | 21.9 | 2 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 8:00-8:59 | No | 12 | 24.9 | 22.5 | 23.6 | 2 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 9:00-9:59 | No | 12 | 28.1 | 25.2 | 26.5 | 2 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 10:00-10:59 | No | 12 | 32.5 | 28.5 | 30.3 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 11:00-11:59 | No | 12 | 36.5 | 32.6 | 34.7 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 12:00-12:59 | No | 12 | 40.1 | 37.0 | 38.2 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 13:00-13:59 | No | 12 | 42.1 | 40.2 | 41.4 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 14:00-14:59 | No | 12 | 45.3 | 42.4 | 44.3 | 1 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 15:00-15:59 | No | 12 | 45.9 | 44.6 | 45.2 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 16:00-16:59 | No | 12 | 46.2 | 45.6 | 46.0 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 17:00-17:59 | No | 12 | 45.6 | 43.0 | 44.0 | 1 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 18:00-18:59 | No | 12 | 42.9 | 41.7 | 42.2 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 19:00-19:59 | No | 12 | 41.7 | 41.6 | 41.7 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 20:00-20:59 | No | 12 | 41.5 | 39.6 | 40.6 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 21:00-21:59 | No | 12 | 40.0 | 39.2 | 39.6 | 1 | 0 | 2 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 22:00-22:59 | No | 12 | 40.3 | 40.1 | 40.3 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | March | 1 | Thursday | 23:00-23:59 | No | 12 | 40.3 | 40.0 | 40.1 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,038 Views
Time: Tue 26-Sep-2023 at 22:10 EDT (Wed 27-Sep-2023 at 02:10 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |