KD4PYR Data Base Lookup


Daily Summaries for March 2001

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2001 March 1 Thursday 288 46.2 21.2 33.3 32 0 11 27 0.00 --- ---
2001 March 2 Friday 288 50.3 38.5 42.5 22 0 14 69 0.00 --- ---
2001 March 3 Saturday 288 49.8 36.7 42.8 22 0 10 35 0.00 --- ---
2001 March 4 Sunday 288 43.4 33.8 38.9 26 0 19 108 0.61 --- ---
2001 March 5 Monday 288 34.7 24.4 29.8 35 0 29 172 0.00 --- ---
2001 March 6 Tuesday 288 36.2 23.9 29.0 36 0 25 172 0.00 --- ---
2001 March 7 Wednesday 288 47.3 29.6 35.7 29 0 19 71 0.00 --- ---
2001 March 8 Thursday 288 45.3 27.7 35.0 30 0 17 81 0.00 --- ---
2001 March 9 Friday 288 41.5 24.5 31.9 33 0 13 54 0.00 --- ---
2001 March 10 Saturday 288 50.7 21.7 36.6 28 0 12 39 0.00 --- ---
2001 March 11 Sunday 288 61.2 37.5 47.8 17 0 13 64 0.00 --- ---
2001 March 12 Monday 288 56.7 37.8 46.6 18 0 15 78 0.05 --- ---
2001 March 13 Tuesday 288 54.1 40.6 47.8 17 0 34 171 0.19 --- ---
2001 March 14 Wednesday 288 57.5 34.6 45.5 20 0 19 63 0.00 --- ---
2001 March 15 Thursday 288 54.2 43.7 47.3 18 0 16 73 0.00 --- ---
2001 March 16 Friday 288 51.2 39.1 45.6 19 0 22 104 0.34 --- ---
2001 March 17 Saturday 288 39.1 31.9 35.5 29 0 20 94 0.00 --- ---
2001 March 18 Sunday 288 46.7 26.7 37.2 28 0 14 63 0.00 --- ---
2001 March 19 Monday 288 54.0 28.8 41.7 23 0 16 95 0.00 --- ---
2001 March 20 Tuesday 288 52.9 38.6 43.8 21 0 16 102 0.17 --- ---
2001 March 21 Wednesday 288 55.2 38.6 46.3 19 0 22 118 0.04 --- ---
2001 March 22 Thursday 288 57.6 34.1 45.5 19 0 13 38 0.00 --- ---
2001 March 23 Friday 288 61.5 37.1 48.9 16 0 18 64 0.00 --- ---
2001 March 24 Saturday 288 46.5 30.0 40.8 24 0 22 106 0.01 --- ---
2001 March 25 Sunday 288 39.0 21.7 28.8 36 0 19 82 0.00 --- ---
2001 March 26 Monday 288 32.9 17.2 25.3 40 0 14 45 0.00 --- ---
2001 March 27 Tuesday 288 43.5 23.6 32.8 32 0 12 36 0.00 --- ---
2001 March 28 Wednesday 288 51.9 26.3 40.7 24 0 14 63 0.00 --- ---
2001 March 29 Thursday 288 52.1 39.9 46.1 19 0 12 43 0.00 --- ---
2001 March 30 Friday 288 57.7 35.7 46.7 18 0 11 31 0.03 --- ---
2001 March 31 Saturday 288 57.7 40.2 47.4 18 0 13 25 0.17 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


735,989 Views