NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 14 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 14 | Wednesday | 0:00-0:59 | No | 12 | 41.4 | 40.2 | 41.0 | 1 | 0 | 19 | 6 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 1:00-1:59 | No | 12 | 40.1 | 38.7 | 39.5 | 1 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 2:00-2:59 | No | 12 | 38.7 | 38.0 | 38.5 | 1 | 0 | 16 | 5 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 3:00-3:59 | No | 12 | 37.9 | 37.3 | 37.7 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 4:00-4:59 | No | 12 | 37.2 | 36.3 | 36.6 | 1 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 5:00-5:59 | No | 12 | 37.4 | 36.9 | 37.2 | 1 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 6:00-6:59 | No | 12 | 37.5 | 35.7 | 36.8 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 7:00-7:59 | No | 12 | 35.6 | 34.6 | 35.0 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 8:00-8:59 | No | 12 | 39.1 | 35.7 | 36.9 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 9:00-9:59 | No | 12 | 42.0 | 39.7 | 41.0 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 10:00-10:59 | No | 12 | 45.4 | 42.0 | 43.7 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 11:00-11:59 | No | 12 | 50.0 | 45.5 | 47.6 | 1 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 12:00-12:59 | No | 12 | 53.4 | 50.4 | 52.2 | 1 | 0 | 14 | 4 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 13:00-13:59 | No | 12 | 55.0 | 53.7 | 54.5 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 14:00-14:59 | No | 12 | 57.1 | 54.1 | 55.5 | 0 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 15:00-15:59 | No | 12 | 57.5 | 56.8 | 57.2 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 16:00-16:59 | No | 12 | 57.5 | 56.7 | 57.1 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 17:00-17:59 | No | 12 | 56.9 | 54.4 | 56.1 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 18:00-18:59 | No | 12 | 54.1 | 52.6 | 53.4 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 19:00-19:59 | No | 12 | 52.3 | 49.1 | 50.6 | 1 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 20:00-20:59 | No | 12 | 48.9 | 46.7 | 47.6 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 21:00-21:59 | No | 12 | 46.7 | 45.9 | 46.4 | 1 | 0 | 4 | 2 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 22:00-22:59 | No | 12 | 45.8 | 44.7 | 45.3 | 1 | 0 | 4 | 1 | 0.00 | --- | --- |
2001 | March | 14 | Wednesday | 23:00-23:59 | No | 12 | 44.6 | 43.8 | 44.2 | 1 | 0 | 4 | 2 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,003 Views
Time: Tue 26-Sep-2023 at 21:46 EDT (Wed 27-Sep-2023 at 01:46 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |