NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 17 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 17 | Saturday | 0:00-0:59 | No | 12 | 39.1 | 38.6 | 38.8 | 1 | 0 | 16 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 1:00-1:59 | No | 12 | 38.6 | 37.8 | 38.2 | 1 | 0 | 20 | 7 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 2:00-2:59 | No | 12 | 37.7 | 37.1 | 37.4 | 1 | 0 | 19 | 7 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 3:00-3:59 | No | 12 | 37.0 | 36.5 | 36.7 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 4:00-4:59 | No | 12 | 36.6 | 35.8 | 36.2 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 5:00-5:59 | No | 12 | 35.8 | 35.4 | 35.6 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 6:00-6:59 | No | 12 | 35.5 | 34.9 | 35.2 | 1 | 0 | 12 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 7:00-7:59 | No | 12 | 34.9 | 34.8 | 34.8 | 1 | 0 | 10 | 4 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 8:00-8:59 | No | 12 | 35.3 | 35.0 | 35.2 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 9:00-9:59 | No | 12 | 36.1 | 35.3 | 35.7 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 10:00-10:59 | No | 12 | 36.1 | 35.8 | 35.9 | 1 | 0 | 16 | 6 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 11:00-11:59 | No | 12 | 36.5 | 35.8 | 36.3 | 1 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 12:00-12:59 | No | 12 | 36.8 | 35.8 | 36.4 | 1 | 0 | 15 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 13:00-13:59 | No | 12 | 36.5 | 36.1 | 36.3 | 1 | 0 | 16 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 14:00-14:59 | No | 12 | 36.3 | 35.4 | 35.8 | 1 | 0 | 12 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 15:00-15:59 | No | 12 | 35.5 | 34.9 | 35.1 | 1 | 0 | 14 | 5 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 16:00-16:59 | No | 12 | 35.1 | 34.9 | 35.0 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 17:00-17:59 | No | 12 | 35.1 | 34.7 | 34.9 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 18:00-18:59 | No | 12 | 34.6 | 34.3 | 34.3 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 19:00-19:59 | No | 12 | 34.3 | 34.2 | 34.3 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 20:00-20:59 | No | 12 | 34.3 | 34.2 | 34.2 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 21:00-21:59 | No | 12 | 34.2 | 34.0 | 34.1 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 22:00-22:59 | No | 12 | 34.0 | 33.9 | 34.0 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 17 | Saturday | 23:00-23:59 | No | 12 | 33.8 | 31.9 | 32.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,961 Views
Time: Tue 26-Sep-2023 at 21:14 EDT (Wed 27-Sep-2023 at 01:14 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |