KD4PYR Data Base Lookup
Hourly Summaries for 3 March 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | March | 3 | Saturday | 0:00-0:59 | No | 12 | 40.0 | 39.5 | 39.7 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 1:00-1:59 | No | 12 | 39.4 | 39.1 | 39.3 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 2:00-2:59 | No | 12 | 39.0 | 38.4 | 38.7 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 3:00-3:59 | No | 12 | 38.4 | 37.9 | 38.2 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 4:00-4:59 | No | 12 | 37.9 | 37.6 | 37.7 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 5:00-5:59 | No | 12 | 37.5 | 36.9 | 37.2 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 6:00-6:59 | No | 12 | 36.9 | 36.8 | 36.8 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 7:00-7:59 | No | 12 | 36.9 | 36.7 | 36.8 | 1 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 8:00-8:59 | No | 12 | 38.1 | 37.0 | 37.5 | 1 | 0 | 4 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 9:00-9:59 | No | 12 | 39.7 | 38.2 | 39.1 | 1 | 0 | 8 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 10:00-10:59 | No | 12 | 41.8 | 39.9 | 40.7 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 11:00-11:59 | No | 12 | 44.4 | 42.0 | 43.1 | 1 | 0 | 7 | 2 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 12:00-12:59 | No | 12 | 47.6 | 44.8 | 46.5 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 13:00-13:59 | No | 12 | 48.7 | 47.6 | 48.2 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 14:00-14:59 | No | 12 | 49.4 | 48.5 | 49.1 | 1 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 15:00-15:59 | No | 12 | 49.8 | 49.5 | 49.7 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 16:00-16:59 | No | 12 | 49.8 | 49.3 | 49.5 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 17:00-17:59 | No | 12 | 49.3 | 47.7 | 48.5 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 18:00-18:59 | No | 12 | 47.6 | 46.7 | 47.0 | 1 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 19:00-19:59 | No | 12 | 46.6 | 45.1 | 45.9 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 20:00-20:59 | No | 12 | 45.1 | 44.6 | 44.8 | 1 | 0 | 5 | 2 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 21:00-21:59 | No | 12 | 44.8 | 44.7 | 44.7 | 1 | 0 | 10 | 4 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 22:00-22:59 | No | 12 | 44.7 | 43.9 | 44.3 | 1 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | March | 3 | Saturday | 23:00-23:59 | No | 12 | 43.8 | 43.3 | 43.5 | 1 | 0 | 8 | 4 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,036 Views
Time: Tue 26-Sep-2023 at 22:09 EDT (Wed 27-Sep-2023 at 02:09 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |