KD4PYR Data Base Lookup
Hourly Summaries for 12 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 12 | Thursday | 0:00-0:59 | Yes | 12 | 73.3 | 72.7 | 73.2 | 0 | 0 | 19 | 6 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 1:00-1:59 | Yes | 12 | 73.3 | 72.8 | 73.1 | 0 | 0 | 17 | 7 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 2:00-2:59 | Yes | 12 | 73.2 | 72.8 | 73.0 | 0 | 0 | 21 | 6 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 3:00-3:59 | Yes | 12 | 73.7 | 73.2 | 73.5 | 0 | 0 | 25 | 9 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 4:00-4:59 | Yes | 12 | 73.3 | 72.4 | 73.0 | 0 | 0 | 30 | 9 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 5:00-5:59 | Yes | 12 | 72.3 | 70.8 | 71.7 | 0 | 0 | 22 | 5 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 6:00-6:59 | Yes | 12 | 70.5 | 69.4 | 69.8 | 0 | 0 | 18 | 6 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 7:00-7:59 | Yes | 12 | 70.5 | 69.3 | 69.7 | 0 | 0 | 24 | 9 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 8:00-8:59 | Yes | 12 | 72.4 | 70.7 | 71.7 | 0 | 0 | 26 | 11 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 9:00-9:59 | Yes | 12 | 74.8 | 72.5 | 73.5 | 0 | 0 | 27 | 11 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 10:00-10:59 | Yes | 12 | 76.6 | 75.0 | 75.7 | 0 | 0 | 31 | 11 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 11:00-11:59 | Yes | 12 | 78.1 | 76.8 | 77.6 | 0 | 1 | 29 | 10 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 12:00-12:59 | Yes | 12 | 79.7 | 78.2 | 79.0 | 0 | 1 | 28 | 9 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 13:00-13:59 | Yes | 12 | 80.3 | 79.3 | 79.8 | 0 | 1 | 27 | 9 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 14:00-14:59 | Yes | 12 | 80.1 | 79.5 | 79.8 | 0 | 1 | 27 | 9 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 15:00-15:59 | Yes | 12 | 79.8 | 79.1 | 79.3 | 0 | 1 | 27 | 8 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 16:00-16:59 | Yes | 12 | 79.2 | 77.0 | 77.9 | 0 | 1 | 24 | 7 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 17:00-17:59 | Yes | 12 | 77.1 | 75.4 | 76.4 | 0 | 0 | 18 | 5 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 18:00-18:59 | Yes | 12 | 75.3 | 72.2 | 73.9 | 0 | 0 | 16 | 4 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 19:00-19:59 | Yes | 12 | 72.0 | 68.9 | 70.6 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 20:00-20:59 | Yes | 12 | 68.7 | 67.1 | 67.8 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 21:00-21:59 | Yes | 12 | 66.9 | 65.2 | 66.2 | 0 | 0 | 13 | 3 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 22:00-22:59 | Yes | 12 | 64.8 | 62.8 | 63.5 | 0 | 0 | 8 | 2 | 0.00 | --- | --- |
2001 | April | 12 | Thursday | 23:00-23:59 | Yes | 12 | 62.8 | 61.4 | 62.2 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,075 Views
Time: Tue 26-Sep-2023 at 22:43 EDT (Wed 27-Sep-2023 at 02:43 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |