KD4PYR Data Base Lookup
Hourly Summaries for 15 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 15 | Sunday | 0:00-0:59 | Yes | 12 | 60.1 | 59.0 | 59.6 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 1:00-1:59 | Yes | 12 | 59.4 | 58.9 | 59.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 2:00-2:59 | Yes | 12 | 58.8 | 57.6 | 58.3 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 3:00-3:59 | Yes | 12 | 57.6 | 56.0 | 56.9 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 4:00-4:59 | Yes | 12 | 55.8 | 54.4 | 55.0 | 0 | 0 | 6 | 1 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 5:00-5:59 | Yes | 12 | 54.3 | 54.2 | 54.3 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 6:00-6:59 | Yes | 12 | 54.2 | 53.8 | 53.9 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 7:00-7:59 | Yes | 12 | 54.6 | 54.3 | 54.4 | 0 | 0 | 6 | 2 | 0.03 | --- | --- |
2001 | April | 15 | Sunday | 8:00-8:59 | Yes | 12 | 54.8 | 54.4 | 54.6 | 0 | 0 | 7 | 1 | 0.12 | --- | --- |
2001 | April | 15 | Sunday | 9:00-9:59 | Yes | 12 | 55.8 | 54.7 | 55.3 | 0 | 0 | 6 | 1 | 0.02 | --- | --- |
2001 | April | 15 | Sunday | 10:00-10:59 | Yes | 12 | 56.7 | 55.9 | 56.4 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 11:00-11:59 | Yes | 12 | 58.6 | 56.6 | 57.5 | 0 | 0 | 11 | 3 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 12:00-12:59 | Yes | 12 | 60.3 | 58.5 | 59.3 | 0 | 0 | 15 | 3 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 13:00-13:59 | Yes | 12 | 61.6 | 60.7 | 61.2 | 0 | 0 | 14 | 4 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 14:00-14:59 | Yes | 12 | 63.6 | 59.0 | 61.7 | 0 | 0 | 25 | 8 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 15:00-15:59 | Yes | 12 | 58.5 | 52.8 | 54.8 | 0 | 0 | 24 | 9 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 16:00-16:59 | Yes | 12 | 52.7 | 50.2 | 51.6 | 1 | 0 | 20 | 6 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 17:00-17:59 | Yes | 12 | 49.7 | 46.1 | 47.5 | 1 | 0 | 19 | 7 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 18:00-18:59 | Yes | 12 | 46.0 | 45.4 | 45.6 | 1 | 0 | 14 | 5 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 19:00-19:59 | Yes | 12 | 45.4 | 45.3 | 45.4 | 1 | 0 | 14 | 4 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 20:00-20:59 | Yes | 12 | 45.6 | 45.4 | 45.5 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 21:00-21:59 | Yes | 12 | 45.6 | 45.6 | 45.6 | 1 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 22:00-22:59 | Yes | 12 | 45.6 | 45.5 | 45.6 | 1 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | April | 15 | Sunday | 23:00-23:59 | Yes | 12 | 45.6 | 44.5 | 45.2 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,054 Views
Time: Tue 26-Sep-2023 at 22:24 EDT (Wed 27-Sep-2023 at 02:24 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |