KD4PYR Data Base Lookup
Hourly Summaries for 22 April 2001
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | April | 22 | Sunday | 0:00-0:59 | Yes | 12 | 68.9 | 67.5 | 68.2 | 0 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 1:00-1:59 | Yes | 12 | 67.5 | 66.3 | 66.9 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 2:00-2:59 | Yes | 12 | 66.3 | 65.7 | 66.0 | 0 | 0 | 10 | 4 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 3:00-3:59 | Yes | 12 | 66.2 | 65.7 | 65.8 | 0 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 4:00-4:59 | Yes | 12 | 66.9 | 66.3 | 66.7 | 0 | 0 | 10 | 3 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 5:00-5:59 | Yes | 12 | 66.6 | 66.3 | 66.4 | 0 | 0 | 9 | 3 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 6:00-6:59 | Yes | 12 | 66.6 | 66.4 | 66.5 | 0 | 0 | 9 | 2 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 7:00-7:59 | Yes | 12 | 66.4 | 65.9 | 66.2 | 0 | 0 | 8 | 3 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 8:00-8:59 | Yes | 12 | 66.7 | 66.1 | 66.3 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 9:00-9:59 | Yes | 12 | 68.9 | 66.8 | 68.0 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 10:00-10:59 | Yes | 12 | 70.4 | 69.0 | 69.7 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 11:00-11:59 | Yes | 12 | 73.7 | 70.8 | 72.5 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 12:00-12:59 | Yes | 12 | 75.2 | 72.9 | 73.9 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 13:00-13:59 | Yes | 12 | 77.6 | 75.4 | 76.8 | 0 | 0 | 13 | 4 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 14:00-14:59 | Yes | 12 | 78.7 | 77.7 | 78.2 | 0 | 1 | 14 | 5 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 15:00-15:59 | Yes | 12 | 80.3 | 77.9 | 79.0 | 0 | 1 | 14 | 5 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 16:00-16:59 | Yes | 12 | 80.2 | 78.4 | 79.4 | 0 | 1 | 15 | 5 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 17:00-17:59 | Yes | 12 | 80.1 | 78.5 | 79.1 | 0 | 1 | 14 | 4 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 18:00-18:59 | Yes | 12 | 79.8 | 77.5 | 78.4 | 0 | 1 | 16 | 5 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 19:00-19:59 | Yes | 12 | 77.8 | 74.3 | 76.0 | 0 | 0 | 15 | 3 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 20:00-20:59 | Yes | 12 | 74.1 | 71.8 | 72.9 | 0 | 0 | 7 | 1 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 21:00-21:59 | Yes | 12 | 71.6 | 69.7 | 70.5 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 22:00-22:59 | Yes | 12 | 69.6 | 68.6 | 69.1 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
2001 | April | 22 | Sunday | 23:00-23:59 | Yes | 12 | 69.4 | 68.5 | 69.0 | 0 | 0 | 7 | 2 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,074 Views
Time: Tue 26-Sep-2023 at 22:43 EDT (Wed 27-Sep-2023 at 02:43 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |