NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 1 January 2002
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 1 | Tuesday | 0:00-0:59 | No | 12 | 15.9 | 15.3 | 15.7 | 2 | 0 | 4 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 1:00-1:59 | No | 12 | 15.2 | 14.5 | 14.7 | 2 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 2:00-2:59 | No | 12 | 14.5 | 14.2 | 14.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 3:00-3:59 | No | 12 | 14.1 | 13.2 | 13.6 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 4:00-4:59 | No | 12 | 13.3 | 13.2 | 13.2 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 5:00-5:59 | No | 12 | 13.2 | 12.6 | 12.9 | 2 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 6:00-6:59 | No | 12 | 12.6 | 11.6 | 12.1 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 7:00-7:59 | No | 12 | 11.6 | 11.0 | 11.4 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 8:00-8:59 | No | 12 | 13.5 | 11.4 | 12.2 | 2 | 0 | 4 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 9:00-9:59 | No | 12 | 17.4 | 13.8 | 15.6 | 2 | 0 | 6 | 1 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 10:00-10:59 | No | 12 | 20.7 | 17.7 | 19.4 | 2 | 0 | 5 | 1 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 11:00-11:59 | No | 12 | 23.3 | 20.9 | 22.3 | 2 | 0 | 7 | 2 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 12:00-12:59 | No | 12 | 26.3 | 23.4 | 24.8 | 2 | 0 | 7 | 2 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 13:00-13:59 | No | 12 | 28.2 | 26.6 | 27.6 | 2 | 0 | 6 | 1 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 14:00-14:59 | No | 12 | 28.3 | 27.4 | 27.9 | 2 | 0 | 6 | 1 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 15:00-15:59 | No | 12 | 28.7 | 27.9 | 28.4 | 2 | 0 | 5 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 16:00-16:59 | No | 12 | 28.5 | 27.2 | 27.7 | 2 | 0 | 4 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 17:00-17:59 | No | 12 | 27.1 | 24.6 | 26.0 | 2 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 18:00-18:59 | No | 11 | 24.5 | 22.7 | 23.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 19:00-19:59 | No | 12 | 22.5 | 20.9 | 21.7 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 20:00-20:59 | No | 12 | 20.9 | 19.1 | 20.1 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 21:00-21:59 | No | 12 | 18.8 | 17.3 | 18.0 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 22:00-22:59 | No | 12 | 17.2 | 16.1 | 16.4 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 1 | Tuesday | 23:00-23:59 | No | 12 | 16.4 | 16.1 | 16.3 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,985 Views
Time: Tue 26-Sep-2023 at 21:32 EDT (Wed 27-Sep-2023 at 01:32 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |