NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 4 January 2002
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 4 | Friday | 0:00-0:59 | No | 12 | 21.2 | 20.1 | 20.9 | 2 | 0 | 3 | 0 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 1:00-1:59 | No | 12 | 20.0 | 19.1 | 19.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 2:00-2:59 | No | 12 | 19.1 | 18.3 | 18.6 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 3:00-3:59 | No | 12 | 18.2 | 18.1 | 18.2 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 4:00-4:59 | No | 12 | 18.0 | 16.8 | 17.4 | 2 | 0 | 1 | 0 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 5:00-5:59 | No | 12 | 16.9 | 16.3 | 16.7 | 2 | 0 | 2 | 0 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 6:00-6:59 | No | 12 | 16.6 | 16.3 | 16.5 | 2 | 0 | 4 | 0 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 7:00-7:59 | No | 12 | 16.7 | 16.2 | 16.5 | 2 | 0 | 4 | 1 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 8:00-8:59 | No | 12 | 18.2 | 16.1 | 16.9 | 2 | 0 | 6 | 2 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 9:00-9:59 | No | 12 | 22.1 | 18.6 | 20.3 | 2 | 0 | 9 | 2 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 10:00-10:59 | No | 12 | 26.1 | 22.6 | 24.4 | 2 | 0 | 11 | 4 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 11:00-11:59 | No | 12 | 30.2 | 26.2 | 28.2 | 2 | 0 | 13 | 5 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 12:00-12:59 | No | 12 | 33.6 | 30.5 | 31.8 | 1 | 0 | 16 | 6 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 13:00-13:59 | No | 12 | 35.6 | 33.7 | 34.5 | 1 | 0 | 19 | 7 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 14:00-14:59 | No | 12 | 36.5 | 35.8 | 36.2 | 1 | 0 | 16 | 7 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 15:00-15:59 | No | 12 | 36.4 | 35.6 | 36.0 | 1 | 0 | 18 | 7 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 16:00-16:59 | No | 12 | 35.5 | 33.6 | 34.5 | 1 | 0 | 15 | 6 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 17:00-17:59 | No | 12 | 33.4 | 31.0 | 32.2 | 1 | 0 | 12 | 4 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 18:00-18:59 | No | 12 | 30.9 | 30.1 | 30.4 | 1 | 0 | 11 | 4 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 19:00-19:59 | No | 12 | 30.2 | 29.6 | 30.0 | 1 | 0 | 12 | 6 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 20:00-20:59 | No | 12 | 29.5 | 28.4 | 29.0 | 2 | 0 | 12 | 5 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 21:00-21:59 | No | 12 | 28.4 | 28.0 | 28.1 | 2 | 0 | 11 | 5 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 22:00-22:59 | No | 12 | 28.3 | 28.0 | 28.1 | 2 | 0 | 12 | 5 | 0.00 | --- | --- |
2002 | January | 4 | Friday | 23:00-23:59 | No | 12 | 28.1 | 27.6 | 27.8 | 2 | 0 | 10 | 4 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,981 Views
Time: Tue 26-Sep-2023 at 21:29 EDT (Wed 27-Sep-2023 at 01:29 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |