KD4PYR Data Base Lookup


Hourly Summaries for 17 October 2002

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2002 October 17 Thursday 0:00-0:59 Yes 12 39.3 38.3 38.8 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 1:00-1:59 Yes 12 38.5 38.2 38.4 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 2:00-2:59 Yes 12 39.1 38.3 38.7 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 3:00-3:59 Yes 12 40.1 39.2 39.7 1 0 3 0 0.00 --- ---
2002 October 17 Thursday 4:00-4:59 Yes 12 40.3 39.9 40.1 1 0 3 0 0.00 --- ---
2002 October 17 Thursday 5:00-5:59 Yes 12 40.5 40.2 40.4 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 6:00-6:59 Yes 12 40.4 39.9 40.1 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 7:00-7:59 Yes 12 40.1 39.9 40.0 1 0 2 0 0.00 --- ---
2002 October 17 Thursday 8:00-8:59 Yes 12 39.9 39.8 39.9 1 0 2 0 0.00 --- ---
2002 October 17 Thursday 9:00-9:59 Yes 12 40.7 39.9 40.3 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 10:00-10:59 Yes 12 43.1 40.8 41.7 1 0 3 0 0.00 --- ---
2002 October 17 Thursday 11:00-11:59 Yes 12 48.2 43.6 46.2 1 0 7 1 0.00 --- ---
2002 October 17 Thursday 12:00-12:59 Yes 12 49.7 48.4 49.1 1 0 8 2 0.00 --- ---
2002 October 17 Thursday 13:00-13:59 Yes 12 51.9 49.7 50.9 1 0 8 2 0.00 --- ---
2002 October 17 Thursday 14:00-14:59 Yes 12 51.7 50.7 51.3 1 0 14 3 0.00 --- ---
2002 October 17 Thursday 15:00-15:59 Yes 12 51.2 50.7 50.8 1 0 10 2 0.00 --- ---
2002 October 17 Thursday 16:00-16:59 Yes 12 51.1 50.5 50.7 1 0 9 2 0.00 --- ---
2002 October 17 Thursday 17:00-17:59 Yes 12 50.5 50.2 50.4 1 0 6 1 0.00 --- ---
2002 October 17 Thursday 18:00-18:59 Yes 12 50.2 49.2 49.8 1 0 4 0 0.00 --- ---
2002 October 17 Thursday 19:00-19:59 Yes 12 49.1 47.1 47.8 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 20:00-20:59 Yes 12 47.1 46.4 46.8 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 21:00-21:59 Yes 12 46.4 44.6 45.5 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 22:00-22:59 Yes 12 44.5 43.3 44.0 1 0 0 0 0.00 --- ---
2002 October 17 Thursday 23:00-23:59 Yes 12 43.2 42.3 42.7 1 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


736,154 Views