KD4PYR Data Base Lookup


Hourly Summaries for 4 October 2002

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2002 October 4 Friday 0:00-0:59 Yes 12 73.7 72.9 73.3 0 0 4 0 0.00 --- ---
2002 October 4 Friday 1:00-1:59 Yes 12 72.9 72.6 72.8 0 0 2 0 0.00 --- ---
2002 October 4 Friday 2:00-2:59 Yes 12 72.5 72.2 72.3 0 0 4 0 0.00 --- ---
2002 October 4 Friday 3:00-3:59 Yes 12 72.1 71.8 71.9 0 0 3 0 0.00 --- ---
2002 October 4 Friday 4:00-4:59 Yes 12 71.9 71.8 71.9 0 0 3 1 0.00 --- ---
2002 October 4 Friday 5:00-5:59 Yes 12 71.8 71.0 71.5 0 0 4 1 0.00 --- ---
2002 October 4 Friday 6:00-6:59 Yes 12 70.9 70.3 70.5 0 0 3 0 0.00 --- ---
2002 October 4 Friday 7:00-7:59 Yes 12 70.2 69.8 70.0 0 0 4 0 0.00 --- ---
2002 October 4 Friday 8:00-8:59 Yes 12 70.9 69.8 70.2 0 0 8 2 0.00 --- ---
2002 October 4 Friday 9:00-9:59 Yes 12 73.4 71.0 72.0 0 0 12 3 0.00 --- ---
2002 October 4 Friday 10:00-10:59 Yes 12 74.8 73.6 74.2 0 0 14 3 0.00 --- ---
2002 October 4 Friday 11:00-11:59 Yes 12 76.9 74.9 75.5 0 0 19 5 0.00 --- ---
2002 October 4 Friday 12:00-12:59 Yes 12 79.1 77.3 78.3 0 1 25 7 0.00 --- ---
2002 October 4 Friday 13:00-13:59 Yes 12 79.1 72.0 76.2 0 0 28 7 0.05 --- ---
2002 October 4 Friday 14:00-14:59 Yes 12 71.6 69.2 70.1 0 0 22 6 0.32 --- ---
2002 October 4 Friday 15:00-15:59 Yes 12 69.1 69.0 69.1 0 0 27 10 0.08 --- ---
2002 October 4 Friday 16:00-16:59 Yes 12 70.3 69.2 69.7 0 0 27 8 0.05 --- ---
2002 October 4 Friday 17:00-17:59 Yes 12 71.5 70.6 71.1 0 0 20 5 0.00 --- ---
2002 October 4 Friday 18:00-18:59 Yes 12 72.7 71.6 72.2 0 0 17 4 0.00 --- ---
2002 October 4 Friday 19:00-19:59 Yes 12 72.7 72.0 72.4 0 0 14 2 0.00 --- ---
2002 October 4 Friday 20:00-20:59 Yes 12 72.0 71.1 71.5 0 0 5 1 0.00 --- ---
2002 October 4 Friday 21:00-21:59 Yes 12 71.1 70.7 71.0 0 0 3 0 0.00 --- ---
2002 October 4 Friday 22:00-22:59 Yes 12 70.6 69.6 70.2 0 0 6 0 0.00 --- ---
2002 October 4 Friday 23:00-23:59 Yes 12 69.5 68.4 68.9 0 0 7 1 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


737,157 Views