KD4PYR Data Base Lookup


Hourly Summaries for 21 October 2004

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2004 October 21 Thursday 0:00-0:59 Yes 12 56.8 56.6 56.7 0 0 8 1 0.00 --- ---
2004 October 21 Thursday 1:00-1:59 Yes 12 56.5 56.2 56.4 0 0 6 1 0.00 --- ---
2004 October 21 Thursday 2:00-2:59 Yes 12 56.2 55.7 56.0 0 0 7 0 0.00 --- ---
2004 October 21 Thursday 3:00-3:59 Yes 12 55.7 55.4 55.6 0 0 5 1 0.00 --- ---
2004 October 21 Thursday 4:00-4:59 Yes 12 55.4 55.3 55.4 0 0 6 0 0.00 --- ---
2004 October 21 Thursday 5:00-5:59 Yes 12 55.3 55.1 55.2 0 0 4 0 0.00 --- ---
2004 October 21 Thursday 6:00-6:59 Yes 12 55.1 54.4 54.8 0 0 7 2 0.00 --- ---
2004 October 21 Thursday 7:00-7:59 Yes 12 54.3 54.1 54.2 0 0 8 1 0.00 --- ---
2004 October 21 Thursday 8:00-8:59 Yes 12 54.0 53.9 53.9 0 0 9 1 0.00 --- ---
2004 October 21 Thursday 9:00-9:59 Yes 12 54.1 53.9 54.0 0 0 8 2 0.00 --- ---
2004 October 21 Thursday 10:00-10:59 Yes 12 53.9 53.8 53.8 0 0 8 2 0.00 --- ---
2004 October 21 Thursday 11:00-11:59 Yes 12 54.1 53.7 53.8 0 0 9 2 0.00 --- ---
2004 October 21 Thursday 12:00-12:59 Yes 12 55.2 54.2 54.7 0 0 5 1 0.00 --- ---
2004 October 21 Thursday 13:00-13:59 Yes 12 55.9 55.1 55.5 0 0 5 0 0.00 --- ---
2004 October 21 Thursday 14:00-14:59 Yes 12 56.2 55.8 56.0 0 0 5 0 0.00 --- ---
2004 October 21 Thursday 15:00-15:59 Yes 12 56.6 56.1 56.3 0 0 7 1 0.00 --- ---
2004 October 21 Thursday 16:00-16:59 Yes 12 57.5 56.8 57.3 0 0 6 0 0.00 --- ---
2004 October 21 Thursday 17:00-17:59 Yes 12 57.5 57.1 57.3 0 0 2 0 0.00 --- ---
2004 October 21 Thursday 18:00-18:59 Yes 12 57.0 56.4 56.7 0 0 1 0 0.00 --- ---
2004 October 21 Thursday 19:00-19:59 Yes 12 56.4 56.3 56.3 0 0 0 0 0.00 --- ---
2004 October 21 Thursday 20:00-20:59 Yes 12 56.5 56.3 56.4 0 0 1 0 0.00 --- ---
2004 October 21 Thursday 21:00-21:59 Yes 12 56.5 55.9 56.3 0 0 4 0 0.00 --- ---
2004 October 21 Thursday 22:00-22:59 Yes 12 55.8 55.5 55.7 0 0 2 0 0.00 --- ---
2004 October 21 Thursday 23:00-23:59 Yes 12 55.4 55.0 55.2 0 0 1 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,896 Views