KD4PYR Data Base Lookup


Hourly Summaries for 22 October 2004

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2004 October 22 Friday 0:00-0:59 Yes 12 55.0 54.7 54.9 0 0 1 0 0.00 --- ---
2004 October 22 Friday 1:00-1:59 Yes 12 54.7 54.5 54.6 0 0 1 0 0.00 --- ---
2004 October 22 Friday 2:00-2:59 Yes 12 54.4 54.3 54.4 0 0 3 0 0.00 --- ---
2004 October 22 Friday 3:00-3:59 Yes 12 54.3 53.9 54.0 0 0 1 0 0.00 --- ---
2004 October 22 Friday 4:00-4:59 Yes 12 53.8 53.3 53.6 0 0 0 0 0.00 --- ---
2004 October 22 Friday 5:00-5:59 Yes 12 53.3 52.3 53.0 1 0 2 0 0.00 --- ---
2004 October 22 Friday 6:00-6:59 Yes 12 52.2 51.2 51.6 1 0 2 0 0.00 --- ---
2004 October 22 Friday 7:00-7:59 Yes 12 51.1 50.6 51.0 1 0 3 0 0.00 --- ---
2004 October 22 Friday 8:00-8:59 Yes 12 50.5 49.9 50.1 1 0 3 0 0.00 --- ---
2004 October 22 Friday 9:00-9:59 Yes 12 50.9 50.3 50.6 1 0 4 1 0.00 --- ---
2004 October 22 Friday 10:00-10:59 Yes 12 50.7 50.5 50.6 1 0 4 1 0.00 --- ---
2004 October 22 Friday 11:00-11:59 Yes 12 51.3 50.7 51.0 1 0 3 0 0.00 --- ---
2004 October 22 Friday 12:00-12:59 Yes 12 51.9 51.2 51.5 1 0 3 0 0.00 --- ---
2004 October 22 Friday 13:00-13:59 Yes 12 52.6 51.9 52.2 1 0 3 0 0.00 --- ---
2004 October 22 Friday 14:00-14:59 Yes 12 53.7 52.7 53.2 0 0 3 0 0.00 --- ---
2004 October 22 Friday 15:00-15:59 Yes 12 54.8 53.8 54.2 0 0 4 0 0.00 --- ---
2004 October 22 Friday 16:00-16:59 Yes 12 55.5 54.9 55.3 0 0 4 0 0.00 --- ---
2004 October 22 Friday 17:00-17:59 Yes 12 55.5 55.1 55.3 0 0 4 1 0.00 --- ---
2004 October 22 Friday 18:00-18:59 Yes 12 55.5 54.4 55.1 0 0 1 0 0.00 --- ---
2004 October 22 Friday 19:00-19:59 Yes 12 54.2 52.6 53.4 0 0 0 0 0.00 --- ---
2004 October 22 Friday 20:00-20:59 Yes 12 52.4 51.7 52.0 1 0 0 0 0.00 --- ---
2004 October 22 Friday 21:00-21:59 Yes 12 53.0 51.8 52.3 1 0 2 0 0.00 --- ---
2004 October 22 Friday 22:00-22:59 Yes 12 53.3 53.1 53.2 0 0 0 0 0.00 --- ---
2004 October 22 Friday 23:00-23:59 Yes 12 53.1 52.6 52.9 1 0 3 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,888 Views