KD4PYR Data Base Lookup


Hourly Summaries for 1 October 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 October 1 Monday 0:00-0:59 Yes 12 66.0 63.6 64.8 0 0 4 1 0.00 --- ---
2007 October 1 Monday 1:00-1:59 Yes 12 63.5 63.0 63.2 0 0 5 1 0.00 --- ---
2007 October 1 Monday 2:00-2:59 Yes 12 63.1 62.4 62.7 0 0 5 2 0.00 --- ---
2007 October 1 Monday 3:00-3:59 Yes 12 62.3 61.1 61.6 0 0 6 2 0.00 --- ---
2007 October 1 Monday 4:00-4:59 Yes 12 62.8 61.1 61.8 0 0 11 3 0.00 --- ---
2007 October 1 Monday 5:00-5:59 Yes 12 62.9 61.4 62.3 0 0 8 3 0.00 --- ---
2007 October 1 Monday 6:00-6:59 Yes 12 61.1 59.7 60.3 0 0 11 3 0.00 --- ---
2007 October 1 Monday 7:00-7:59 Yes 12 61.2 60.1 60.7 0 0 10 4 0.00 --- ---
2007 October 1 Monday 8:00-8:59 Yes 12 63.6 61.4 62.6 0 0 16 4 0.00 --- ---
2007 October 1 Monday 9:00-9:59 Yes 12 64.6 63.8 64.3 0 0 14 4 0.00 --- ---
2007 October 1 Monday 10:00-10:59 Yes 12 67.1 64.7 66.2 0 0 13 4 0.00 --- ---
2007 October 1 Monday 11:00-11:59 Yes 12 67.9 67.2 67.6 0 0 12 4 0.00 --- ---
2007 October 1 Monday 12:00-12:59 Yes 12 67.6 65.1 65.9 0 0 12 4 0.00 --- ---
2007 October 1 Monday 13:00-13:59 Yes 12 70.9 67.3 69.4 0 0 16 6 0.00 --- ---
2007 October 1 Monday 14:00-14:59 Yes 12 76.1 71.2 73.5 0 0 18 5 0.00 --- ---
2007 October 1 Monday 15:00-15:59 Yes 12 78.0 76.4 77.2 0 1 21 6 0.00 --- ---
2007 October 1 Monday 16:00-16:59 Yes 12 78.3 77.7 78.1 0 1 17 5 0.00 --- ---
2007 October 1 Monday 17:00-17:59 Yes 12 78.2 76.5 77.5 0 1 15 5 0.00 --- ---
2007 October 1 Monday 18:00-18:59 Yes 12 76.3 74.4 75.4 0 0 12 4 0.00 --- ---
2007 October 1 Monday 19:00-19:59 Yes 12 74.2 71.9 73.0 0 0 9 4 0.00 --- ---
2007 October 1 Monday 20:00-20:59 Yes 12 71.7 70.0 70.8 0 0 9 3 0.00 --- ---
2007 October 1 Monday 21:00-21:59 Yes 12 70.0 69.0 69.4 0 0 10 3 0.00 --- ---
2007 October 1 Monday 22:00-22:59 Yes 12 69.0 68.8 68.9 0 0 11 3 0.00 --- ---
2007 October 1 Monday 23:00-23:59 Yes 12 68.7 67.7 68.3 0 0 9 2 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


759,657 Views