KD4PYR Data Base Lookup
Daily Summaries for October 2007
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | October | 1 | Monday | 288 | 78.3 | 59.7 | 67.7 | 1 | 4 | 21 | 85 | 0.00 | --- | --- |
2007 | October | 2 | Tuesday | 288 | 82.2 | 59.7 | 69.9 | 1 | 6 | 13 | 33 | 0.00 | --- | --- |
2007 | October | 3 | Wednesday | 288 | 78.5 | 63.5 | 70.2 | 0 | 5 | 13 | 45 | 0.00 | --- | --- |
2007 | October | 4 | Thursday | 288 | 86.0 | 62.9 | 74.1 | 0 | 9 | 10 | 12 | 0.00 | --- | --- |
2007 | October | 5 | Friday | 288 | 84.0 | 68.9 | 75.1 | 0 | 10 | 11 | 16 | 0.00 | --- | --- |
2007 | October | 6 | Saturday | 288 | 87.7 | 67.6 | 76.5 | 0 | 11 | 8 | 12 | 0.00 | --- | --- |
2007 | October | 7 | Sunday | 288 | 86.9 | 67.6 | 77.2 | 0 | 12 | 1 | 0 | 0.00 | --- | --- |
2007 | October | 8 | Monday | 288 | 90.9 | 66.5 | 77.6 | 0 | 13 | 2 | 0 | 0.00 | --- | --- |
2007 | October | 9 | Tuesday | 287 | 78.7 | 62.0 | 71.0 | 0 | 6 | 13 | 43 | 0.00 | --- | --- |
2007 | October | 10 | Wednesday | 288 | 62.8 | 49.5 | 54.4 | 11 | 0 | 19 | 64 | 0.00 | --- | --- |
2007 | October | 11 | Thursday | 288 | 59.3 | 43.0 | 52.1 | 13 | 0 | 15 | 55 | 0.00 | --- | --- |
2007 | October | 12 | Friday | 288 | 57.0 | 45.2 | 53.1 | 12 | 0 | 11 | 25 | 0.00 | --- | --- |
2007 | October | 13 | Saturday | 288 | 66.7 | 39.6 | 53.2 | 12 | 0 | 12 | 21 | 0.00 | --- | --- |
2007 | October | 14 | Sunday | 288 | 72.1 | 50.9 | 61.8 | 5 | 2 | 8 | 9 | 0.00 | --- | --- |
2007 | October | 15 | Monday | 288 | 77.4 | 57.9 | 66.8 | 2 | 4 | 11 | 16 | 0.00 | --- | --- |
2007 | October | 16 | Tuesday | 288 | 68.6 | 59.4 | 64.7 | 1 | 1 | 9 | 16 | 0.70 | --- | --- |
2007 | October | 17 | Wednesday | 288 | 74.8 | 62.3 | 67.2 | 1 | 3 | 8 | 5 | 0.00 | --- | --- |
2007 | October | 18 | Thursday | 288 | 78.0 | 63.7 | 70.4 | 0 | 6 | 23 | 87 | 0.68 | --- | --- |
2007 | October | 19 | Friday | 288 | 65.3 | 56.1 | 61.7 | 3 | 0 | 22 | 57 | 0.50 | --- | --- |
2007 | October | 20 | Saturday | 288 | 71.2 | 51.1 | 60.0 | 6 | 1 | 14 | 29 | 0.00 | --- | --- |
2007 | October | 21 | Sunday | 288 | 79.3 | 54.0 | 65.0 | 4 | 3 | 17 | 76 | 0.00 | --- | --- |
2007 | October | 22 | Monday | 288 | 75.5 | 57.7 | 62.9 | 3 | 1 | 14 | 53 | 1.83 | --- | --- |
2007 | October | 23 | Tuesday | 288 | 65.7 | 50.3 | 56.6 | 9 | 0 | 14 | 47 | 2.76 | --- | --- |
2007 | October | 24 | Wednesday | 288 | 50.5 | 48.4 | 49.4 | 16 | 0 | 20 | 56 | 0.27 | --- | --- |
2007 | October | 25 | Thursday | 288 | 60.8 | 47.5 | 54.2 | 11 | 0 | 18 | 63 | 0.01 | --- | --- |
2007 | October | 26 | Friday | 288 | 70.3 | 51.9 | 59.6 | 6 | 1 | 12 | 15 | 0.01 | --- | --- |
2007 | October | 27 | Saturday | 288 | 55.9 | 50.3 | 52.2 | 13 | 0 | 11 | 25 | 0.00 | --- | --- |
2007 | October | 28 | Sunday | 288 | 54.8 | 39.6 | 47.4 | 18 | 0 | 11 | 15 | 0.00 | --- | --- |
2007 | October | 29 | Monday | 288 | 59.4 | 33.6 | 46.0 | 19 | 0 | 8 | 11 | 0.00 | --- | --- |
2007 | October | 30 | Tuesday | 288 | 65.5 | 37.3 | 49.8 | 15 | 0 | 11 | 19 | 0.00 | --- | --- |
2007 | October | 31 | Wednesday | 288 | 67.6 | 44.5 | 55.3 | 10 | 0 | 14 | 52 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,203 Views
Time: Mon 5-Jun-2023 at 16:17 EDT (Mon 5-Jun-2023 at 20:17 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |