KD4PYR Data Base Lookup


Hourly Summaries for 11 October 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 October 11 Thursday 0:00-0:59 Yes 12 49.5 47.8 48.7 1 0 4 0 0.00 --- ---
2007 October 11 Thursday 1:00-1:59 Yes 12 47.6 46.1 46.8 1 0 0 0 0.00 --- ---
2007 October 11 Thursday 2:00-2:59 Yes 12 45.9 43.9 44.9 1 0 0 0 0.00 --- ---
2007 October 11 Thursday 3:00-3:59 Yes 12 43.9 43.2 43.5 1 0 0 0 0.00 --- ---
2007 October 11 Thursday 4:00-4:59 Yes 12 43.3 43.0 43.1 1 0 3 0 0.00 --- ---
2007 October 11 Thursday 5:00-5:59 Yes 12 44.4 43.1 43.5 1 0 6 1 0.00 --- ---
2007 October 11 Thursday 6:00-6:59 Yes 12 46.2 44.6 45.7 1 0 9 3 0.00 --- ---
2007 October 11 Thursday 7:00-7:59 Yes 12 46.8 46.2 46.5 1 0 6 1 0.00 --- ---
2007 October 11 Thursday 8:00-8:59 Yes 12 47.6 46.8 47.1 1 0 6 1 0.00 --- ---
2007 October 11 Thursday 9:00-9:59 Yes 12 49.5 47.7 48.6 1 0 9 3 0.00 --- ---
2007 October 11 Thursday 10:00-10:59 Yes 12 51.6 49.5 50.4 1 0 15 4 0.00 --- ---
2007 October 11 Thursday 11:00-11:59 Yes 12 54.3 52.0 53.2 0 0 11 3 0.00 --- ---
2007 October 11 Thursday 12:00-12:59 Yes 12 56.9 54.6 55.6 0 0 13 4 0.00 --- ---
2007 October 11 Thursday 13:00-13:59 Yes 12 57.7 56.9 57.4 0 0 15 5 0.00 --- ---
2007 October 11 Thursday 14:00-14:59 Yes 12 57.4 57.1 57.3 0 0 13 4 0.00 --- ---
2007 October 11 Thursday 15:00-15:59 Yes 12 58.4 57.2 57.9 0 0 13 4 0.00 --- ---
2007 October 11 Thursday 16:00-16:59 Yes 12 59.2 58.0 58.6 0 0 12 4 0.00 --- ---
2007 October 11 Thursday 17:00-17:59 Yes 12 59.3 58.8 59.1 0 0 9 3 0.00 --- ---
2007 October 11 Thursday 18:00-18:59 Yes 12 58.7 58.3 58.5 0 0 13 3 0.00 --- ---
2007 October 11 Thursday 19:00-19:59 Yes 12 58.2 58.0 58.1 0 0 10 2 0.00 --- ---
2007 October 11 Thursday 20:00-20:59 Yes 12 58.0 56.8 57.3 0 0 11 4 0.00 --- ---
2007 October 11 Thursday 21:00-21:59 Yes 12 56.7 56.0 56.3 0 0 11 3 0.00 --- ---
2007 October 11 Thursday 22:00-22:59 Yes 12 56.0 55.5 55.7 0 0 8 2 0.00 --- ---
2007 October 11 Thursday 23:00-23:59 Yes 12 55.5 55.1 55.3 0 0 7 1 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


758,691 Views