KD4PYR Data Base Lookup


Hourly Summaries for 31 October 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 October 31 Wednesday 0:00-0:59 Yes 12 50.8 46.3 48.7 1 0 0 0 0.00 --- ---
2007 October 31 Wednesday 1:00-1:59 Yes 12 46.3 45.1 45.5 1 0 2 0 0.00 --- ---
2007 October 31 Wednesday 2:00-2:59 Yes 12 47.6 46.7 47.3 1 0 3 0 0.00 --- ---
2007 October 31 Wednesday 3:00-3:59 Yes 12 47.8 47.2 47.5 1 0 6 2 0.00 --- ---
2007 October 31 Wednesday 4:00-4:59 Yes 12 48.1 47.6 47.8 1 0 7 2 0.00 --- ---
2007 October 31 Wednesday 5:00-5:59 Yes 12 47.5 46.6 46.9 1 0 7 3 0.00 --- ---
2007 October 31 Wednesday 6:00-6:59 Yes 12 46.5 45.2 45.9 1 0 7 2 0.00 --- ---
2007 October 31 Wednesday 7:00-7:59 Yes 12 45.1 44.7 44.9 1 0 7 3 0.00 --- ---
2007 October 31 Wednesday 8:00-8:59 Yes 12 45.3 44.5 44.8 1 0 7 2 0.00 --- ---
2007 October 31 Wednesday 9:00-9:59 Yes 12 48.9 45.5 47.1 1 0 11 3 0.00 --- ---
2007 October 31 Wednesday 10:00-10:59 Yes 12 54.0 49.3 51.8 1 0 11 4 0.00 --- ---
2007 October 31 Wednesday 11:00-11:59 Yes 12 58.0 54.3 56.1 0 0 11 4 0.00 --- ---
2007 October 31 Wednesday 12:00-12:59 Yes 12 62.1 58.4 60.8 0 0 14 3 0.00 --- ---
2007 October 31 Wednesday 13:00-13:59 Yes 12 64.6 62.4 63.7 0 0 14 4 0.00 --- ---
2007 October 31 Wednesday 14:00-14:59 Yes 12 66.3 64.7 65.5 0 0 13 4 0.00 --- ---
2007 October 31 Wednesday 15:00-15:59 Yes 12 67.6 65.5 67.0 0 0 12 3 0.00 --- ---
2007 October 31 Wednesday 16:00-16:59 Yes 12 67.4 66.4 66.9 0 0 13 3 0.00 --- ---
2007 October 31 Wednesday 17:00-17:59 Yes 12 66.1 65.0 65.4 0 0 9 3 0.00 --- ---
2007 October 31 Wednesday 18:00-18:59 Yes 12 64.9 63.0 64.0 0 0 7 1 0.00 --- ---
2007 October 31 Wednesday 19:00-19:59 Yes 12 62.8 61.6 62.0 0 0 8 2 0.00 --- ---
2007 October 31 Wednesday 20:00-20:59 Yes 12 61.6 61.0 61.4 0 0 7 2 0.00 --- ---
2007 October 31 Wednesday 21:00-21:59 Yes 12 60.9 59.4 60.0 0 0 6 0 0.00 --- ---
2007 October 31 Wednesday 22:00-22:59 Yes 12 59.3 58.7 59.0 0 0 3 0 0.00 --- ---
2007 October 31 Wednesday 23:00-23:59 Yes 12 58.7 58.2 58.4 0 0 3 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


760,159 Views