KD4PYR Data Base Lookup


Hourly Summaries for 16 March 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 March 16 Friday 0:00-0:59 Yes 12 36.7 36.0 36.4 1 0 13 6 0.00 --- ---
2007 March 16 Friday 1:00-1:59 Yes 12 36.0 35.2 35.6 1 0 12 5 0.00 --- ---
2007 March 16 Friday 2:00-2:59 Yes 12 35.2 34.6 34.9 1 0 13 5 0.00 --- ---
2007 March 16 Friday 3:00-3:59 Yes 12 34.6 33.9 34.2 1 0 13 4 0.00 --- ---
2007 March 16 Friday 4:00-4:59 Yes 12 33.9 32.7 33.5 1 0 14 5 0.00 --- ---
2007 March 16 Friday 5:00-5:59 Yes 12 32.9 32.0 32.5 1 0 13 4 0.00 --- ---
2007 March 16 Friday 6:00-6:59 Yes 12 32.3 32.0 32.2 1 0 11 4 0.00 --- ---
2007 March 16 Friday 7:00-7:59 Yes 12 32.2 31.8 32.0 1 0 11 4 0.00 --- ---
2007 March 16 Friday 8:00-8:59 Yes 12 31.8 31.6 31.7 1 0 10 3 0.00 --- ---
2007 March 16 Friday 9:00-9:59 Yes 12 32.3 31.6 31.8 1 0 13 3 0.00 --- ---
2007 March 16 Friday 10:00-10:59 Yes 12 33.2 32.2 32.5 1 0 15 4 0.00 --- ---
2007 March 16 Friday 11:00-11:59 Yes 12 33.4 33.0 33.2 1 0 12 4 0.00 --- ---
2007 March 16 Friday 12:00-12:59 Yes 12 33.0 32.3 32.6 1 0 13 4 0.00 --- ---
2007 March 16 Friday 13:00-13:59 Yes 12 33.0 32.4 32.7 1 0 14 4 0.00 --- ---
2007 March 16 Friday 14:00-14:59 Yes 12 32.9 32.3 32.5 1 0 15 5 0.00 --- ---
2007 March 16 Friday 15:00-15:59 Yes 12 36.1 33.1 34.8 1 0 18 5 0.00 --- ---
2007 March 16 Friday 16:00-16:59 Yes 12 36.5 35.3 35.9 1 0 16 6 0.00 --- ---
2007 March 16 Friday 17:00-17:59 Yes 12 37.5 36.3 37.2 1 0 15 4 0.00 --- ---
2007 March 16 Friday 18:00-18:59 Yes 12 37.4 35.8 36.5 1 0 10 4 0.00 --- ---
2007 March 16 Friday 19:00-19:59 Yes 12 36.0 34.6 35.4 1 0 11 3 0.00 --- ---
2007 March 16 Friday 20:00-20:59 Yes 12 34.5 33.6 34.0 1 0 8 1 0.00 --- ---
2007 March 16 Friday 21:00-21:59 Yes 12 34.0 33.6 33.9 1 0 9 1 0.00 --- ---
2007 March 16 Friday 22:00-22:59 Yes 12 33.9 33.7 33.8 1 0 7 1 0.00 --- ---
2007 March 16 Friday 23:00-23:59 Yes 12 33.8 33.1 33.6 1 0 7 1 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


759,920 Views