KD4PYR Data Base Lookup


Hourly Summaries for 12 September 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 September 12 Wednesday 0:00-0:59 Yes 12 64.3 62.8 63.5 0 0 3 0 0.00 --- ---
2007 September 12 Wednesday 1:00-1:59 Yes 12 63.0 62.5 62.8 0 0 8 1 0.00 --- ---
2007 September 12 Wednesday 2:00-2:59 Yes 12 62.7 60.4 61.6 0 0 4 0 0.00 --- ---
2007 September 12 Wednesday 3:00-3:59 Yes 12 60.2 56.8 58.6 0 0 0 0 0.00 --- ---
2007 September 12 Wednesday 4:00-4:59 Yes 12 56.6 54.8 55.7 0 0 0 0 0.00 --- ---
2007 September 12 Wednesday 5:00-5:59 Yes 12 54.7 53.5 54.0 0 0 0 0 0.00 --- ---
2007 September 12 Wednesday 6:00-6:59 Yes 12 53.4 53.0 53.2 0 0 0 0 0.00 --- ---
2007 September 12 Wednesday 7:00-7:59 Yes 12 54.1 53.1 53.5 0 0 2 0 0.00 --- ---
2007 September 12 Wednesday 8:00-8:59 Yes 12 57.4 54.2 55.7 0 0 4 0 0.00 --- ---
2007 September 12 Wednesday 9:00-9:59 Yes 12 63.9 57.8 60.8 0 0 3 0 0.00 --- ---
2007 September 12 Wednesday 10:00-10:59 Yes 12 67.4 64.3 65.6 0 0 1 0 0.00 --- ---
2007 September 12 Wednesday 11:00-11:59 Yes 12 68.3 67.3 67.7 0 0 6 1 0.00 --- ---
2007 September 12 Wednesday 12:00-12:59 Yes 12 70.0 67.6 68.9 0 0 8 2 0.00 --- ---
2007 September 12 Wednesday 13:00-13:59 Yes 12 72.2 70.1 71.0 0 0 8 3 0.00 --- ---
2007 September 12 Wednesday 14:00-14:59 Yes 12 73.5 72.5 73.1 0 0 7 1 0.00 --- ---
2007 September 12 Wednesday 15:00-15:59 Yes 12 75.9 73.5 75.0 0 0 8 2 0.00 --- ---
2007 September 12 Wednesday 16:00-16:59 Yes 12 77.2 74.9 76.0 0 0 7 1 0.00 --- ---
2007 September 12 Wednesday 17:00-17:59 Yes 12 77.8 77.2 77.6 0 1 7 1 0.00 --- ---
2007 September 12 Wednesday 18:00-18:59 Yes 12 77.3 76.3 76.8 0 0 5 1 0.00 --- ---
2007 September 12 Wednesday 19:00-19:59 Yes 12 76.2 72.4 74.8 0 0 3 0 0.00 --- ---
2007 September 12 Wednesday 20:00-20:59 Yes 12 71.8 67.7 69.6 0 0 0 0 0.00 --- ---
2007 September 12 Wednesday 21:00-21:59 Yes 12 67.5 64.8 65.9 0 0 3 0 0.00 --- ---
2007 September 12 Wednesday 22:00-22:59 Yes 12 64.7 64.1 64.3 0 0 1 0 0.00 --- ---
2007 September 12 Wednesday 23:00-23:59 Yes 12 64.5 63.2 63.9 0 0 1 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


757,866 Views