KD4PYR Data Base Lookup


Hourly Summaries for 14 September 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 September 14 Friday 0:00-0:59 Yes 12 66.6 66.1 66.3 0 0 2 0 0.00 --- ---
2007 September 14 Friday 1:00-1:59 Yes 12 66.3 64.8 65.7 0 0 2 0 0.00 --- ---
2007 September 14 Friday 2:00-2:59 Yes 12 64.6 63.9 64.3 0 0 2 0 0.00 --- ---
2007 September 14 Friday 3:00-3:59 Yes 12 64.0 63.6 63.9 0 0 4 0 0.00 --- ---
2007 September 14 Friday 4:00-4:59 Yes 12 64.1 63.6 63.9 0 0 0 0 0.00 --- ---
2007 September 14 Friday 5:00-5:59 Yes 12 64.1 63.6 63.8 0 0 4 0 0.00 --- ---
2007 September 14 Friday 6:00-6:59 Yes 12 64.8 64.3 64.6 0 0 6 2 0.00 --- ---
2007 September 14 Friday 7:00-7:59 Yes 12 64.6 64.1 64.3 0 0 6 1 0.00 --- ---
2007 September 14 Friday 8:00-8:59 Yes 12 65.5 64.1 64.7 0 0 9 2 0.00 --- ---
2007 September 14 Friday 9:00-9:59 Yes 12 67.8 65.7 66.7 0 0 8 2 0.00 --- ---
2007 September 14 Friday 10:00-10:59 Yes 12 72.4 67.9 69.6 0 0 9 3 0.00 --- ---
2007 September 14 Friday 11:00-11:59 Yes 12 76.0 72.7 74.4 0 0 10 3 0.00 --- ---
2007 September 14 Friday 12:00-12:59 Yes 12 79.8 76.4 78.3 0 1 12 3 0.00 --- ---
2007 September 14 Friday 13:00-13:59 Yes 12 81.3 79.8 80.5 0 1 11 3 0.00 --- ---
2007 September 14 Friday 14:00-14:59 Yes 12 82.7 81.3 81.9 0 1 12 3 0.00 --- ---
2007 September 14 Friday 15:00-15:59 Yes 12 83.3 82.8 83.1 0 1 11 3 0.00 --- ---
2007 September 14 Friday 16:00-16:59 Yes 12 84.3 83.0 83.6 0 1 14 3 0.00 --- ---
2007 September 14 Friday 17:00-17:59 Yes 12 84.0 82.1 82.9 0 1 13 4 0.00 --- ---
2007 September 14 Friday 18:00-18:59 Yes 12 82.0 79.6 81.0 0 1 13 4 0.00 --- ---
2007 September 14 Friday 19:00-19:59 Yes 12 79.5 75.4 77.4 0 1 14 5 0.00 --- ---
2007 September 14 Friday 20:00-20:59 Yes 12 75.1 71.4 73.3 0 0 16 5 0.00 --- ---
2007 September 14 Friday 21:00-21:59 Yes 12 71.2 68.2 69.7 0 0 17 5 0.00 --- ---
2007 September 14 Friday 22:00-22:59 Yes 12 67.9 65.6 66.7 0 0 13 4 0.00 --- ---
2007 September 14 Friday 23:00-23:59 Yes 12 65.3 61.7 63.7 0 0 16 5 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


757,807 Views