KD4PYR Data Base Lookup


Hourly Summaries for 3 September 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 September 3 Monday 0:00-0:59 Yes 12 72.2 70.0 71.2 0 0 5 0 0.00 --- ---
2007 September 3 Monday 1:00-1:59 Yes 12 69.8 68.7 69.5 0 0 2 0 0.00 --- ---
2007 September 3 Monday 2:00-2:59 Yes 12 68.5 67.3 67.9 0 0 0 0 0.00 --- ---
2007 September 3 Monday 3:00-3:59 Yes 12 67.4 67.0 67.3 0 0 1 0 0.00 --- ---
2007 September 3 Monday 4:00-4:59 Yes 12 66.8 65.1 66.0 0 0 2 0 0.00 --- ---
2007 September 3 Monday 5:00-5:59 Yes 12 65.0 63.6 64.4 0 0 1 0 0.00 --- ---
2007 September 3 Monday 6:00-6:59 Yes 12 63.5 62.0 62.6 0 0 0 0 0.00 --- ---
2007 September 3 Monday 7:00-7:59 Yes 12 61.8 61.2 61.4 0 0 0 0 0.00 --- ---
2007 September 3 Monday 8:00-8:59 Yes 12 66.9 61.7 63.9 0 0 0 0 0.00 --- ---
2007 September 3 Monday 9:00-9:59 Yes 12 73.4 67.5 70.3 0 0 0 0 0.00 --- ---
2007 September 3 Monday 10:00-10:59 Yes 12 81.2 74.0 77.7 0 1 6 2 0.00 --- ---
2007 September 3 Monday 11:00-11:59 Yes 12 84.7 81.6 83.1 0 1 9 3 0.00 --- ---
2007 September 3 Monday 12:00-12:59 Yes 12 86.5 85.0 85.7 0 1 11 3 0.00 --- ---
2007 September 3 Monday 13:00-13:59 Yes 12 87.9 86.7 87.4 0 1 10 3 0.00 --- ---
2007 September 3 Monday 14:00-14:59 Yes 12 90.4 88.2 89.6 0 1 10 2 0.00 --- ---
2007 September 3 Monday 15:00-15:59 Yes 12 92.1 90.1 90.8 0 1 10 2 0.00 --- ---
2007 September 3 Monday 16:00-16:59 Yes 12 93.1 92.0 92.6 0 1 8 2 0.00 --- ---
2007 September 3 Monday 17:00-17:59 Yes 12 92.8 92.1 92.5 0 1 9 2 0.00 --- ---
2007 September 3 Monday 18:00-18:59 Yes 12 92.2 91.5 91.7 0 1 6 1 0.00 --- ---
2007 September 3 Monday 19:00-19:59 Yes 12 91.3 88.5 90.0 0 1 6 1 0.00 --- ---
2007 September 3 Monday 20:00-20:59 Yes 12 88.2 83.5 85.7 0 1 3 0 0.00 --- ---
2007 September 3 Monday 21:00-21:59 Yes 12 83.2 80.6 82.0 0 1 3 0 0.00 --- ---
2007 September 3 Monday 22:00-22:59 Yes 12 80.4 76.1 78.2 0 1 0 0 0.00 --- ---
2007 September 3 Monday 23:00-23:59 Yes 12 75.9 74.3 75.1 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


760,047 Views