KD4PYR Data Base Lookup


Hourly Summaries for 4 September 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 September 4 Tuesday 0:00-0:59 Yes 12 74.1 73.4 73.8 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 1:00-1:59 Yes 12 73.3 72.2 72.8 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 2:00-2:59 Yes 12 72.0 70.5 71.4 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 3:00-3:59 Yes 12 70.3 70.0 70.2 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 4:00-4:59 Yes 12 69.9 67.3 68.7 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 5:00-5:59 Yes 12 67.0 65.2 66.1 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 6:00-6:59 Yes 12 65.2 63.8 64.6 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 7:00-7:59 Yes 12 63.6 63.1 63.3 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 8:00-8:59 Yes 12 70.1 63.5 66.2 0 0 0 0 0.00 --- ---
2007 September 4 Tuesday 9:00-9:59 Yes 12 79.4 71.1 75.4 0 0 1 0 0.00 --- ---
2007 September 4 Tuesday 10:00-10:59 Yes 12 85.3 79.9 82.8 0 1 4 0 0.00 --- ---
2007 September 4 Tuesday 11:00-11:59 Yes 12 85.8 84.9 85.3 0 1 6 1 0.00 --- ---
2007 September 4 Tuesday 12:00-12:59 Yes 12 88.7 86.2 87.4 0 1 8 2 0.00 --- ---
2007 September 4 Tuesday 13:00-13:59 Yes 12 90.4 89.1 89.8 0 1 8 2 0.00 --- ---
2007 September 4 Tuesday 14:00-14:59 Yes 12 91.9 90.3 91.2 0 1 12 3 0.00 --- ---
2007 September 4 Tuesday 15:00-15:59 Yes 12 92.5 91.1 91.8 0 1 9 1 0.00 --- ---
2007 September 4 Tuesday 16:00-16:59 Yes 12 94.0 91.1 92.6 0 1 8 2 0.00 --- ---
2007 September 4 Tuesday 17:00-17:59 Yes 12 94.2 93.0 93.7 0 1 7 1 0.00 --- ---
2007 September 4 Tuesday 18:00-18:59 Yes 12 92.8 91.2 91.9 0 1 5 1 0.00 --- ---
2007 September 4 Tuesday 19:00-19:59 Yes 12 91.1 89.4 90.3 0 1 4 0 0.00 --- ---
2007 September 4 Tuesday 20:00-20:59 Yes 12 89.1 82.6 85.7 0 1 2 0 0.00 --- ---
2007 September 4 Tuesday 21:00-21:59 Yes 12 82.1 79.8 80.7 0 1 6 1 0.00 --- ---
2007 September 4 Tuesday 22:00-22:59 Yes 12 81.9 80.8 81.7 0 1 4 0 0.00 --- ---
2007 September 4 Tuesday 23:00-23:59 Yes 12 81.4 79.7 80.3 0 1 3 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


760,791 Views