KD4PYR Data Base Lookup


Hourly Summaries for 10 October 2008

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2008 October 10 Friday 0:00-0:59 Yes 12 55.8 55.0 55.3 0 0 0 0 0.00 --- ---
2008 October 10 Friday 1:00-1:59 Yes 12 55.0 54.6 54.9 0 0 0 0 0.00 --- ---
2008 October 10 Friday 2:00-2:59 Yes 12 54.5 52.3 53.4 0 0 0 0 0.00 --- ---
2008 October 10 Friday 3:00-3:59 Yes 12 52.2 52.0 52.1 1 0 0 0 0.00 --- ---
2008 October 10 Friday 4:00-4:59 Yes 12 52.5 51.8 52.2 1 0 0 0 0.00 --- ---
2008 October 10 Friday 5:00-5:59 Yes 12 53.6 52.6 53.1 0 0 0 0 0.00 --- ---
2008 October 10 Friday 6:00-6:59 Yes 12 53.6 53.5 53.5 0 0 1 0 0.00 --- ---
2008 October 10 Friday 7:00-7:59 Yes 12 53.4 52.9 53.1 0 0 1 0 0.00 --- ---
2008 October 10 Friday 8:00-8:59 Yes 12 55.2 53.0 54.0 0 0 4 0 0.00 --- ---
2008 October 10 Friday 9:00-9:59 Yes 12 60.0 55.4 57.6 0 0 3 0 0.00 --- ---
2008 October 10 Friday 10:00-10:59 Yes 12 65.1 60.5 62.9 0 0 5 0 0.00 --- ---
2008 October 10 Friday 11:00-11:59 Yes 12 69.0 65.5 67.5 0 0 6 1 0.00 --- ---
2008 October 10 Friday 12:00-12:59 Yes 12 71.2 69.3 70.5 0 0 7 2 0.00 --- ---
2008 October 10 Friday 13:00-13:59 Yes 12 73.0 71.4 72.3 0 0 7 2 0.00 --- ---
2008 October 10 Friday 14:00-14:59 Yes 12 74.3 73.2 73.8 0 0 9 2 0.00 --- ---
2008 October 10 Friday 15:00-15:59 Yes 12 75.4 74.5 75.0 0 0 7 2 0.00 --- ---
2008 October 10 Friday 16:00-16:59 Yes 12 76.0 75.5 75.8 0 0 8 2 0.00 --- ---
2008 October 10 Friday 17:00-17:59 Yes 12 75.9 75.6 75.8 0 0 7 2 0.00 --- ---
2008 October 10 Friday 18:00-18:59 Yes 12 75.6 73.8 74.8 0 0 5 1 0.00 --- ---
2008 October 10 Friday 19:00-19:59 Yes 12 73.5 70.5 72.0 0 0 3 1 0.00 --- ---
2008 October 10 Friday 20:00-20:59 Yes 12 70.3 68.3 69.2 0 0 3 1 0.00 --- ---
2008 October 10 Friday 21:00-21:59 Yes 12 68.2 67.1 67.5 0 0 4 1 0.00 --- ---
2008 October 10 Friday 22:00-22:59 Yes 12 67.1 66.1 66.5 0 0 4 2 0.00 --- ---
2008 October 10 Friday 23:00-23:59 Yes 12 66.0 65.0 65.5 0 0 4 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


741,413 Views