KD4PYR Data Base Lookup


Hourly Summaries for 13 October 2008

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2008 October 13 Monday 0:00-0:59 Yes 12 68.2 67.5 67.9 0 0 4 1 0.00 --- ---
2008 October 13 Monday 1:00-1:59 Yes 12 67.4 66.0 66.7 0 0 4 0 0.00 --- ---
2008 October 13 Monday 2:00-2:59 Yes 12 65.8 63.6 64.7 0 0 0 0 0.00 --- ---
2008 October 13 Monday 3:00-3:59 Yes 12 63.4 62.8 63.1 0 0 2 0 0.00 --- ---
2008 October 13 Monday 4:00-4:59 Yes 12 62.8 61.8 62.3 0 0 2 0 0.00 --- ---
2008 October 13 Monday 5:00-5:59 Yes 12 61.7 59.5 60.8 0 0 0 0 0.00 --- ---
2008 October 13 Monday 6:00-6:59 Yes 12 59.3 58.1 58.5 0 0 0 0 0.00 --- ---
2008 October 13 Monday 7:00-7:59 Yes 12 58.2 57.9 58.1 0 0 0 0 0.00 --- ---
2008 October 13 Monday 8:00-8:59 Yes 12 58.9 57.8 58.2 0 0 0 0 0.00 --- ---
2008 October 13 Monday 9:00-9:59 Yes 12 65.4 59.2 62.1 0 0 5 1 0.00 --- ---
2008 October 13 Monday 10:00-10:59 Yes 12 70.4 65.7 68.1 0 0 9 2 0.00 --- ---
2008 October 13 Monday 11:00-11:59 Yes 12 72.4 70.3 71.2 0 0 6 1 0.00 --- ---
2008 October 13 Monday 12:00-12:59 Yes 12 75.7 72.6 74.5 0 0 7 1 0.00 --- ---
2008 October 13 Monday 13:00-13:59 Yes 12 77.6 76.0 77.0 0 0 6 1 0.00 --- ---
2008 October 13 Monday 14:00-14:59 Yes 12 78.5 77.7 78.0 0 1 5 1 0.00 --- ---
2008 October 13 Monday 15:00-15:59 Yes 12 80.2 78.6 79.5 0 1 5 1 0.00 --- ---
2008 October 13 Monday 16:00-16:59 Yes 12 80.4 80.2 80.3 0 1 4 0 0.00 --- ---
2008 October 13 Monday 17:00-17:59 Yes 12 80.3 78.2 79.3 0 1 3 0 0.00 --- ---
2008 October 13 Monday 18:00-18:59 Yes 12 78.1 76.1 77.2 0 1 0 0 0.00 --- ---
2008 October 13 Monday 19:00-19:59 Yes 12 75.8 73.9 74.7 0 0 0 0 0.00 --- ---
2008 October 13 Monday 20:00-20:59 Yes 12 73.8 71.9 72.9 0 0 0 0 0.00 --- ---
2008 October 13 Monday 21:00-21:59 Yes 12 71.6 69.9 70.6 0 0 0 0 0.00 --- ---
2008 October 13 Monday 22:00-22:59 Yes 12 69.8 68.8 69.3 0 0 0 0 0.00 --- ---
2008 October 13 Monday 23:00-23:59 Yes 12 68.6 67.5 68.0 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


735,969 Views