KD4PYR Data Base Lookup


Hourly Summaries for 27 October 2008

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2008 October 27 Monday 0:00-0:59 Yes 12 45.2 43.8 44.5 1 0 16 3 0.00 --- ---
2008 October 27 Monday 1:00-1:59 Yes 12 43.7 42.7 43.2 1 0 17 3 0.00 --- ---
2008 October 27 Monday 2:00-2:59 Yes 12 42.5 41.2 41.8 1 0 11 4 0.00 --- ---
2008 October 27 Monday 3:00-3:59 Yes 12 41.1 39.5 40.3 1 0 11 2 0.00 --- ---
2008 October 27 Monday 4:00-4:59 Yes 12 39.4 38.3 38.7 1 0 13 2 0.00 --- ---
2008 October 27 Monday 5:00-5:59 Yes 12 38.2 37.3 37.8 1 0 15 2 0.00 --- ---
2008 October 27 Monday 6:00-6:59 Yes 12 37.3 36.9 37.1 1 0 7 1 0.00 --- ---
2008 October 27 Monday 7:00-7:59 Yes 12 37.5 36.9 37.2 1 0 9 2 0.00 --- ---
2008 October 27 Monday 8:00-8:59 Yes 12 38.7 37.7 38.2 1 0 11 2 0.00 --- ---
2008 October 27 Monday 9:00-9:59 Yes 12 39.3 38.7 39.1 1 0 14 3 0.00 --- ---
2008 October 27 Monday 10:00-10:59 Yes 12 39.7 39.2 39.4 1 0 13 3 0.00 --- ---
2008 October 27 Monday 11:00-11:59 Yes 12 40.2 39.7 40.0 1 0 13 3 0.00 --- ---
2008 October 27 Monday 12:00-12:59 Yes 12 41.1 40.3 40.7 1 0 11 3 0.00 --- ---
2008 October 27 Monday 13:00-13:59 Yes 12 41.5 41.1 41.3 1 0 12 2 0.00 --- ---
2008 October 27 Monday 14:00-14:59 Yes 12 42.9 41.7 42.3 1 0 12 3 0.00 --- ---
2008 October 27 Monday 15:00-15:59 Yes 12 42.9 41.7 42.1 1 0 11 2 0.00 --- ---
2008 October 27 Monday 16:00-16:59 Yes 12 42.3 41.7 42.0 1 0 10 2 0.00 --- ---
2008 October 27 Monday 17:00-17:59 Yes 12 42.6 42.0 42.2 1 0 10 1 0.00 --- ---
2008 October 27 Monday 18:00-18:59 Yes 12 42.7 42.4 42.6 1 0 11 3 0.00 --- ---
2008 October 27 Monday 19:00-19:59 Yes 12 42.4 42.0 42.2 1 0 16 2 0.00 --- ---
2008 October 27 Monday 20:00-20:59 Yes 12 42.0 41.6 41.8 1 0 7 2 0.00 --- ---
2008 October 27 Monday 21:00-21:59 Yes 12 41.6 41.5 41.6 1 0 10 2 0.00 --- ---
2008 October 27 Monday 22:00-22:59 Yes 12 41.6 41.2 41.4 1 0 13 3 0.00 --- ---
2008 October 27 Monday 23:00-23:59 Yes 12 41.2 40.5 40.9 1 0 14 3 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


736,117 Views