KD4PYR Data Base Lookup


Hourly Summaries for 3 October 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 October 3 Monday 0:00-0:59 Yes 12 50.3 49.6 50.0 1 0 4 0 0.00 --- ---
2011 October 3 Monday 1:00-1:59 Yes 12 49.9 49.6 49.8 1 0 10 2 0.00 --- ---
2011 October 3 Monday 2:00-2:59 Yes 12 49.9 49.1 49.6 1 0 4 0 0.00 --- ---
2011 October 3 Monday 3:00-3:59 Yes 12 49.0 47.3 48.1 1 0 0 0 0.00 --- ---
2011 October 3 Monday 4:00-4:59 Yes 12 47.5 47.3 47.4 1 0 4 0 0.00 --- ---
2011 October 3 Monday 5:00-5:59 Yes 12 47.4 45.8 46.6 1 0 3 0 0.00 --- ---
2011 October 3 Monday 6:00-6:59 Yes 12 45.6 44.5 45.0 1 0 3 0 0.00 --- ---
2011 October 3 Monday 7:00-7:59 Yes 12 44.4 43.4 43.9 1 0 3 0 0.00 --- ---
2011 October 3 Monday 8:00-8:59 Yes 12 44.4 43.3 43.7 1 0 5 0 0.00 --- ---
2011 October 3 Monday 9:00-9:59 Yes 12 49.0 44.7 47.1 1 0 7 1 0.00 --- ---
2011 October 3 Monday 10:00-10:59 Yes 12 54.1 49.4 51.4 1 0 6 1 0.00 --- ---
2011 October 3 Monday 11:00-11:59 Yes 12 57.4 54.6 56.4 0 0 7 2 0.00 --- ---
2011 October 3 Monday 12:00-12:59 Yes 12 59.5 57.5 58.4 0 0 8 2 0.00 --- ---
2011 October 3 Monday 13:00-13:59 Yes 12 62.7 59.6 61.2 0 0 10 3 0.00 --- ---
2011 October 3 Monday 14:00-14:59 Yes 12 64.7 62.9 63.6 0 0 10 3 0.00 --- ---
2011 October 3 Monday 15:00-15:59 Yes 12 66.8 64.8 65.9 0 0 8 3 0.00 --- ---
2011 October 3 Monday 16:00-16:59 Yes 12 68.5 67.0 67.9 0 0 8 3 0.00 --- ---
2011 October 3 Monday 17:00-17:59 Yes 12 68.7 68.1 68.5 0 0 9 3 0.00 --- ---
2011 October 3 Monday 18:00-18:59 Yes 12 68.0 66.5 67.3 0 0 7 1 0.00 --- ---
2011 October 3 Monday 19:00-19:59 Yes 12 66.2 60.9 63.9 0 0 1 0 0.00 --- ---
2011 October 3 Monday 20:00-20:59 Yes 12 60.4 56.5 58.3 0 0 0 0 0.00 --- ---
2011 October 3 Monday 21:00-21:59 Yes 12 56.3 55.0 55.7 0 0 0 0 0.00 --- ---
2011 October 3 Monday 22:00-22:59 Yes 12 54.7 54.0 54.3 0 0 1 0 0.00 --- ---
2011 October 3 Monday 23:00-23:59 Yes 12 54.0 53.8 53.9 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


743,170 Views