KD4PYR Data Base Lookup


Hourly Summaries for 4 October 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 October 4 Tuesday 0:00-0:59 Yes 12 53.8 51.4 52.8 1 0 2 0 0.00 --- ---
2011 October 4 Tuesday 1:00-1:59 Yes 12 51.2 49.9 50.5 1 0 0 0 0.00 --- ---
2011 October 4 Tuesday 2:00-2:59 Yes 12 49.8 49.0 49.3 1 0 0 0 0.00 --- ---
2011 October 4 Tuesday 3:00-3:59 Yes 12 48.9 48.0 48.5 1 0 0 0 0.00 --- ---
2011 October 4 Tuesday 4:00-4:59 Yes 12 47.9 46.6 47.3 1 0 0 0 0.00 --- ---
2011 October 4 Tuesday 5:00-5:59 Yes 12 46.6 46.4 46.5 1 0 1 0 0.00 --- ---
2011 October 4 Tuesday 6:00-6:59 Yes 12 46.7 46.6 46.6 1 0 0 0 0.00 --- ---
2011 October 4 Tuesday 7:00-7:59 Yes 12 46.6 46.2 46.5 1 0 0 0 0.00 --- ---
2011 October 4 Tuesday 8:00-8:59 Yes 12 48.3 46.2 47.1 1 0 0 0 0.00 --- ---
2011 October 4 Tuesday 9:00-9:59 Yes 12 55.0 48.6 52.0 1 0 1 0 0.00 --- ---
2011 October 4 Tuesday 10:00-10:59 Yes 12 60.8 55.4 57.8 0 0 5 0 0.00 --- ---
2011 October 4 Tuesday 11:00-11:59 Yes 12 64.6 61.3 63.3 0 0 6 2 0.00 --- ---
2011 October 4 Tuesday 12:00-12:59 Yes 12 65.9 64.7 65.2 0 0 6 2 0.00 --- ---
2011 October 4 Tuesday 13:00-13:59 Yes 12 67.5 65.9 66.7 0 0 5 1 0.00 --- ---
2011 October 4 Tuesday 14:00-14:59 Yes 12 68.4 67.6 68.0 0 0 6 2 0.00 --- ---
2011 October 4 Tuesday 15:00-15:59 Yes 12 69.4 68.5 69.0 0 0 7 1 0.00 --- ---
2011 October 4 Tuesday 16:00-16:59 Yes 12 70.3 69.5 69.9 0 0 6 1 0.00 --- ---
2011 October 4 Tuesday 17:00-17:59 Yes 12 70.8 70.3 70.5 0 0 4 1 0.00 --- ---
2011 October 4 Tuesday 18:00-18:59 Yes 12 70.8 69.6 70.3 0 0 3 0 0.00 --- ---
2011 October 4 Tuesday 19:00-19:59 Yes 12 69.4 65.0 67.4 0 0 0 0 0.00 --- ---
2011 October 4 Tuesday 20:00-20:59 Yes 12 64.6 62.0 63.1 0 0 0 0 0.00 --- ---
2011 October 4 Tuesday 21:00-21:59 Yes 12 61.8 59.9 60.8 0 0 0 0 0.00 --- ---
2011 October 4 Tuesday 22:00-22:59 Yes 12 59.8 58.5 59.2 0 0 0 0 0.00 --- ---
2011 October 4 Tuesday 23:00-23:59 Yes 12 58.4 57.8 58.1 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


743,167 Views