KD4PYR Data Base Lookup


Hourly Summaries for 22 August 2014

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2014 August 22 Friday 0:00-0:59 Yes 12 76.7 75.9 76.4 0 0 4 0 0.00 --- ---
2014 August 22 Friday 1:00-1:59 Yes 12 75.7 70.7 72.6 0 0 14 3 0.15 --- ---
2014 August 22 Friday 2:00-2:59 Yes 12 70.7 70.2 70.5 0 0 3 0 0.01 --- ---
2014 August 22 Friday 3:00-3:59 Yes 12 70.3 70.1 70.2 0 0 5 0 0.00 --- ---
2014 August 22 Friday 4:00-4:59 Yes 12 70.2 70.1 70.1 0 0 4 1 0.00 --- ---
2014 August 22 Friday 5:00-5:59 Yes 12 70.7 70.2 70.5 0 0 4 1 0.00 --- ---
2014 August 22 Friday 6:00-6:59 Yes 12 71.5 70.7 71.2 0 0 5 2 0.00 --- ---
2014 August 22 Friday 7:00-7:59 Yes 12 72.4 71.4 71.8 0 0 6 1 0.00 --- ---
2014 August 22 Friday 8:00-8:59 Yes 12 73.3 72.5 72.8 0 0 5 1 0.00 --- ---
2014 August 22 Friday 9:00-9:59 Yes 12 74.9 73.4 74.1 0 0 3 0 0.00 --- ---
2014 August 22 Friday 10:00-10:59 Yes 12 76.0 74.9 75.5 0 0 4 0 0.00 --- ---
2014 August 22 Friday 11:00-11:59 Yes 12 77.1 76.1 76.7 0 0 7 1 0.00 --- ---
2014 August 22 Friday 12:00-12:59 Yes 12 78.4 77.1 77.5 0 1 6 2 0.00 --- ---
2014 August 22 Friday 13:00-13:59 Yes 12 80.0 78.8 79.6 0 1 7 2 0.00 --- ---
2014 August 22 Friday 14:00-14:59 Yes 12 82.1 80.1 81.1 0 1 7 2 0.00 --- ---
2014 August 22 Friday 15:00-15:59 Yes 12 83.7 82.3 83.1 0 1 8 2 0.00 --- ---
2014 August 22 Friday 16:00-16:59 Yes 12 86.6 83.5 84.8 0 1 9 2 0.00 --- ---
2014 August 22 Friday 17:00-17:59 Yes 12 86.9 85.7 86.3 0 1 8 1 0.00 --- ---
2014 August 22 Friday 18:00-18:59 Yes 12 86.8 86.1 86.4 0 1 9 2 0.00 --- ---
2014 August 22 Friday 19:00-19:59 Yes 12 85.8 82.9 84.6 0 1 8 1 0.00 --- ---
2014 August 22 Friday 20:00-20:59 Yes 12 82.6 79.8 80.9 0 1 2 0 0.00 --- ---
2014 August 22 Friday 21:00-21:59 Yes 12 79.5 76.2 77.5 0 1 0 0 0.00 --- ---
2014 August 22 Friday 22:00-22:59 Yes 12 76.2 75.1 75.6 0 0 0 0 0.00 --- ---
2014 August 22 Friday 23:00-23:59 Yes 12 75.0 74.0 74.5 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


761,740 Views