NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 20 December 2016
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | December | 20 | Tuesday | 0:00-0:59 | No | 12 | 18.4 | 17.6 | 18.0 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 1:00-1:59 | No | 12 | 17.8 | 17.0 | 17.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 2:00-2:59 | No | 12 | 18.0 | 16.7 | 17.5 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 3:00-3:59 | No | 12 | 17.8 | 16.8 | 17.3 | 2 | 0 | 1 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 4:00-4:59 | No | 12 | 17.9 | 17.5 | 17.8 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 5:00-5:59 | No | 12 | 17.7 | 16.9 | 17.4 | 2 | 0 | 1 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 6:00-6:59 | No | 12 | 18.7 | 17.7 | 18.4 | 2 | 0 | 5 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 7:00-7:59 | No | 12 | 18.3 | 18.0 | 18.1 | 2 | 0 | 0 | 0 | 0.00 | --- | --- |
2016 | December | 20 | Tuesday | 8:00-8:59 | No | 12 | 19.8 | 18.3 | 19.0 | 2 | 0 | 7 | 1 | 0.00 | --- | 0.1 |
2016 | December | 20 | Tuesday | 9:00-9:59 | No | 12 | 22.7 | 20.0 | 21.4 | 2 | 0 | 11 | 3 | 0.00 | --- | 0.2 |
2016 | December | 20 | Tuesday | 10:00-10:59 | No | 12 | 26.4 | 23.1 | 24.9 | 2 | 0 | 12 | 4 | 0.00 | 0.001 | 0.6 |
2016 | December | 20 | Tuesday | 11:00-11:59 | No | 12 | 28.5 | 26.5 | 27.5 | 2 | 0 | 11 | 4 | 0.00 | 0.002 | 1.5 |
2016 | December | 20 | Tuesday | 12:00-12:59 | No | 12 | 33.0 | 28.8 | 31.2 | 1 | 0 | 10 | 3 | 0.00 | 0.005 | 1.7 |
2016 | December | 20 | Tuesday | 13:00-13:59 | No | 12 | 37.0 | 33.4 | 35.5 | 1 | 0 | 9 | 3 | 0.00 | 0.006 | 1.6 |
2016 | December | 20 | Tuesday | 14:00-14:59 | No | 12 | 38.1 | 37.2 | 37.7 | 1 | 0 | 11 | 4 | 0.00 | 0.007 | 1.3 |
2016 | December | 20 | Tuesday | 15:00-15:59 | No | 12 | 38.8 | 37.7 | 38.1 | 1 | 0 | 12 | 4 | 0.00 | 0.006 | 0.6 |
2016 | December | 20 | Tuesday | 16:00-16:59 | No | 12 | 38.2 | 36.0 | 37.0 | 1 | 0 | 17 | 4 | 0.00 | 0.004 | 0.2 |
2016 | December | 20 | Tuesday | 17:00-17:59 | No | 12 | 35.9 | 34.6 | 35.2 | 1 | 0 | 8 | 2 | 0.00 | 0.002 | 0.0 |
2016 | December | 20 | Tuesday | 18:00-18:59 | No | 12 | 34.5 | 33.5 | 34.0 | 1 | 0 | 7 | 1 | 0.00 | 0.001 | --- |
2016 | December | 20 | Tuesday | 19:00-19:59 | No | 12 | 33.3 | 32.8 | 33.0 | 1 | 0 | 8 | 3 | 0.00 | 0.001 | --- |
2016 | December | 20 | Tuesday | 20:00-20:59 | No | 12 | 32.8 | 31.9 | 32.4 | 1 | 0 | 11 | 3 | 0.00 | 0.001 | --- |
2016 | December | 20 | Tuesday | 21:00-21:59 | No | 12 | 31.8 | 30.3 | 31.0 | 1 | 0 | 9 | 3 | 0.00 | 0.001 | --- |
2016 | December | 20 | Tuesday | 22:00-22:59 | No | 12 | 30.1 | 29.0 | 29.6 | 1 | 0 | 7 | 1 | 0.00 | 0.001 | --- |
2016 | December | 20 | Tuesday | 23:00-23:59 | No | 12 | 28.9 | 27.8 | 28.3 | 2 | 0 | 6 | 1 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,988 Views
Time: Tue 26-Sep-2023 at 21:35 EDT (Wed 27-Sep-2023 at 01:35 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |