KD4PYR Data Base Lookup


Hourly Summaries for 6 June 2016

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2016 June 6 Monday 0:00-0:59 Yes 12 66.1 64.9 65.3 0 0 5 1 0.00 0.001 ---
2016 June 6 Monday 1:00-1:59 Yes 12 64.9 64.6 64.7 0 0 5 1 0.00 0.001 ---
2016 June 6 Monday 2:00-2:59 Yes 12 64.6 63.8 64.1 0 0 5 1 0.00 0.001 ---
2016 June 6 Monday 3:00-3:59 Yes 12 63.7 62.6 63.1 0 0 4 1 0.00 0.001 ---
2016 June 6 Monday 4:00-4:59 Yes 12 64.1 62.6 63.5 0 0 5 1 0.00 0.001 ---
2016 June 6 Monday 5:00-5:59 Yes 12 64.0 63.1 63.5 0 0 5 0 0.00 0.001 ---
2016 June 6 Monday 6:00-6:59 Yes 12 63.1 61.6 62.1 0 0 5 1 0.00 0.001 0.0
2016 June 6 Monday 7:00-7:59 Yes 12 64.4 61.9 63.3 0 0 7 2 0.00 --- 0.2
2016 June 6 Monday 8:00-8:59 Yes 12 67.6 64.5 66.1 0 0 9 2 0.00 0.002 0.5
2016 June 6 Monday 9:00-9:59 Yes 12 69.9 67.9 68.8 0 0 11 3 0.00 0.003 0.3
2016 June 6 Monday 10:00-10:59 Yes 12 74.0 70.2 72.1 0 0 11 3 0.00 0.003 0.8
2016 June 6 Monday 11:00-11:59 Yes 12 76.7 74.2 75.7 0 0 11 4 0.00 0.008 2.9
2016 June 6 Monday 12:00-12:59 Yes 12 79.4 77.0 78.0 0 1 11 4 0.00 0.021 3.2
2016 June 6 Monday 13:00-13:59 Yes 12 81.1 79.7 80.3 0 1 13 4 0.00 0.024 3.4
2016 June 6 Monday 14:00-14:59 Yes 12 81.7 80.7 81.1 0 1 13 4 0.00 0.025 3.4
2016 June 6 Monday 15:00-15:59 Yes 12 82.2 80.9 81.9 0 1 17 4 0.00 0.024 3.2
2016 June 6 Monday 16:00-16:59 Yes 12 82.5 81.6 82.1 0 1 17 5 0.00 0.024 2.4
2016 June 6 Monday 17:00-17:59 Yes 12 82.0 80.2 81.1 0 1 12 3 0.00 0.020 1.4
2016 June 6 Monday 18:00-18:59 Yes 12 81.7 80.1 81.0 0 1 12 4 0.00 0.011 1.0
2016 June 6 Monday 19:00-19:59 Yes 12 79.9 78.9 79.5 0 1 10 2 0.00 0.008 0.4
2016 June 6 Monday 20:00-20:59 Yes 12 79.1 76.4 78.2 0 1 12 2 0.00 0.005 0.1
2016 June 6 Monday 21:00-21:59 Yes 12 76.0 73.0 74.4 0 0 7 1 0.00 0.002 0.0
2016 June 6 Monday 22:00-22:59 Yes 12 72.8 70.5 71.9 0 0 4 1 0.00 0.001 ---
2016 June 6 Monday 23:00-23:59 Yes 12 70.3 69.0 69.8 0 0 4 1 0.00 0.002 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,922 Views