KD4PYR Data Base Lookup


Hourly Summaries for 8 June 2016

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2016 June 8 Wednesday 0:00-0:59 Yes 12 58.5 56.3 57.3 0 0 0 0 0.00 0.001 ---
2016 June 8 Wednesday 1:00-1:59 Yes 12 56.2 55.1 55.5 0 0 2 0 0.00 0.001 ---
2016 June 8 Wednesday 2:00-2:59 Yes 12 55.0 53.1 54.1 0 0 0 0 0.00 --- ---
2016 June 8 Wednesday 3:00-3:59 Yes 12 53.5 52.6 52.9 1 0 4 0 0.00 --- ---
2016 June 8 Wednesday 4:00-4:59 Yes 12 54.8 53.8 54.6 0 0 5 2 0.00 --- ---
2016 June 8 Wednesday 5:00-5:59 Yes 12 54.8 54.5 54.6 0 0 5 1 0.00 --- ---
2016 June 8 Wednesday 6:00-6:59 Yes 12 54.7 54.2 54.4 0 0 3 0 0.00 0.001 0.0
2016 June 8 Wednesday 7:00-7:59 Yes 12 56.7 54.3 55.3 0 0 8 1 0.00 --- 0.2
2016 June 8 Wednesday 8:00-8:59 Yes 12 59.5 56.8 58.1 0 0 7 2 0.00 0.001 0.4
2016 June 8 Wednesday 9:00-9:59 Yes 12 62.5 60.0 61.2 0 0 7 1 0.00 0.003 0.3
2016 June 8 Wednesday 10:00-10:59 Yes 12 65.3 62.9 64.1 0 0 8 3 0.00 0.002 0.6
2016 June 8 Wednesday 11:00-11:59 Yes 12 68.9 65.6 67.6 0 0 10 2 0.00 0.007 3.0
2016 June 8 Wednesday 12:00-12:59 Yes 12 69.6 68.9 69.3 0 0 11 3 0.00 0.020 3.4
2016 June 8 Wednesday 13:00-13:59 Yes 12 71.5 69.8 70.4 0 0 9 3 0.00 0.022 3.6
2016 June 8 Wednesday 14:00-14:59 Yes 12 72.7 70.1 71.6 0 0 8 3 0.00 0.023 3.6
2016 June 8 Wednesday 15:00-15:59 Yes 12 74.8 72.3 73.3 0 0 9 2 0.00 0.024 2.9
2016 June 8 Wednesday 16:00-16:59 Yes 12 74.9 73.5 74.2 0 0 9 2 0.00 0.020 2.8
2016 June 8 Wednesday 17:00-17:59 Yes 12 75.3 74.3 74.7 0 0 14 3 0.00 0.020 2.2
2016 June 8 Wednesday 18:00-18:59 Yes 12 75.2 74.0 74.4 0 0 8 2 0.00 0.016 1.5
2016 June 8 Wednesday 19:00-19:59 Yes 12 74.6 72.2 73.8 0 0 8 1 0.00 0.011 0.6
2016 June 8 Wednesday 20:00-20:59 Yes 12 72.0 67.6 70.2 0 0 3 0 0.00 0.005 0.1
2016 June 8 Wednesday 21:00-21:59 Yes 12 67.1 62.7 64.6 0 0 1 0 0.00 0.001 0.0
2016 June 8 Wednesday 22:00-22:59 Yes 12 62.3 60.6 61.3 0 0 1 0 0.00 --- ---
2016 June 8 Wednesday 23:00-23:59 Yes 12 60.5 59.6 60.1 0 0 1 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,975 Views