NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 28 April 2020

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2020 April 28 Tuesday 0:00-0:59 Yes 12 57.0 56.1 56.5 0 0 9 3 0.00 0.002 ---
2020 April 28 Tuesday 1:00-1:59 Yes 12 56.3 56.1 56.2 0 0 9 3 0.00 0.002 ---
2020 April 28 Tuesday 2:00-2:59 Yes 12 56.2 54.8 55.4 0 0 8 3 0.00 0.002 ---
2020 April 28 Tuesday 3:00-3:59 Yes 12 57.0 56.0 56.6 0 0 8 4 0.00 0.002 ---
2020 April 28 Tuesday 4:00-4:59 Yes 12 57.3 56.9 57.1 0 0 12 4 0.00 0.002 ---
2020 April 28 Tuesday 5:00-5:59 Yes 12 57.2 56.5 56.8 0 0 11 4 0.00 0.002 ---
2020 April 28 Tuesday 6:00-6:59 Yes 12 56.5 55.8 56.2 0 0 11 4 0.00 0.002 0.0
2020 April 28 Tuesday 7:00-7:59 Yes 12 56.3 55.8 56.0 0 0 11 5 0.00 0.001 0.1
2020 April 28 Tuesday 8:00-8:59 Yes 12 58.1 56.3 57.6 0 0 13 5 0.00 0.002 0.5
2020 April 28 Tuesday 9:00-9:59 Yes 12 59.3 58.1 58.6 0 0 15 5 0.00 0.004 0.7
2020 April 28 Tuesday 10:00-10:59 Yes 12 60.6 59.6 60.1 0 0 13 5 0.00 0.005 1.0
2020 April 28 Tuesday 11:00-11:59 Yes 12 66.1 60.4 63.0 0 0 15 5 0.00 0.007 2.2
2020 April 28 Tuesday 12:00-12:59 Yes 12 70.4 66.4 68.2 0 0 20 6 0.00 0.015 2.8
2020 April 28 Tuesday 13:00-13:59 Yes 12 71.9 70.2 71.2 0 0 17 7 0.00 0.020 3.1
2020 April 28 Tuesday 14:00-14:59 Yes 12 73.3 72.0 72.7 0 0 16 6 0.00 0.023 3.0
2020 April 28 Tuesday 15:00-15:59 Yes 12 73.9 73.3 73.6 0 0 16 6 0.00 0.023 2.8
2020 April 28 Tuesday 16:00-16:59 Yes 12 74.1 73.5 73.8 0 0 16 6 0.00 0.020 2.4
2020 April 28 Tuesday 17:00-17:59 Yes 12 73.8 70.9 72.3 0 0 18 6 0.00 0.018 1.1
2020 April 28 Tuesday 18:00-18:59 Yes 12 71.1 70.0 70.6 0 0 14 6 0.00 0.010 0.6
2020 April 28 Tuesday 19:00-19:59 Yes 12 70.2 68.5 69.6 0 0 13 5 0.00 0.006 0.4
2020 April 28 Tuesday 20:00-20:59 Yes 12 68.2 65.7 66.9 0 0 11 2 0.00 0.004 0.0
2020 April 28 Tuesday 21:00-21:59 Yes 12 65.5 64.5 65.0 0 0 4 1 0.00 0.001 ---
2020 April 28 Tuesday 22:00-22:59 Yes 12 64.7 64.2 64.4 0 0 4 2 0.00 0.002 ---
2020 April 28 Tuesday 23:00-23:59 Yes 12 64.2 63.4 63.8 0 0 9 2 0.00 0.002 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,894 Views