KD4PYR Data Base Lookup


Daily Summaries for April 2020

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2020 April 1 Wednesday 288 53.0 40.2 45.5 19 0 15 86 0.00 0.07 9.0
2020 April 2 Thursday 288 61.7 36.6 49.6 15 0 12 28 0.00 0.12 18.7
2020 April 3 Friday 288 70.0 41.3 54.8 11 1 11 18 0.00 0.12 17.6
2020 April 4 Saturday 288 72.5 47.4 59.2 7 1 13 44 0.00 0.12 14.4
2020 April 5 Sunday 288 60.8 48.0 53.2 12 0 14 56 0.07 0.07 10.3
2020 April 6 Monday 288 68.1 46.8 56.3 9 0 12 29 0.00 0.10 14.5
2020 April 7 Tuesday 288 76.7 56.7 66.8 3 4 17 89 0.00 0.12 13.4
2020 April 8 Wednesday 288 80.9 55.4 71.8 0 7 41 94 0.60 0.16 17.6
2020 April 9 Thursday 288 56.3 38.2 49.8 15 0 35 171 0.03 0.16 20.3
2020 April 10 Friday 288 50.3 32.7 40.4 25 0 19 112 0.00 0.11 16.5
2020 April 11 Saturday 288 60.3 37.2 49.0 16 0 13 59 0.00 0.11 15.2
2020 April 12 Sunday 288 64.1 48.7 55.5 10 0 20 69 0.50 0.06 6.0
2020 April 13 Monday 288 58.3 40.6 48.2 17 0 33 104 0.42 0.06 7.9
2020 April 14 Tuesday 288 46.9 32.8 40.7 24 0 16 65 0.00 0.08 12.3
2020 April 15 Wednesday 288 51.4 30.0 39.1 26 0 22 102 0.07 0.11 15.4
2020 April 16 Thursday 288 51.3 27.9 39.4 26 0 22 49 0.00 0.10 17.4
2020 April 17 Friday 288 53.1 41.9 46.2 19 0 21 90 0.23 0.04 3.6
2020 April 18 Saturday 288 53.5 35.4 43.4 22 0 18 87 0.00 0.12 19.4
2020 April 19 Sunday 288 56.4 38.0 47.3 18 0 11 45 0.00 0.06 8.2
2020 April 20 Monday 288 65.4 40.0 53.1 12 0 15 51 0.00 0.16 22.5
2020 April 21 Tuesday 288 55.6 40.4 52.1 13 0 28 134 0.02 0.18 23.0
2020 April 22 Wednesday 288 67.7 35.5 52.4 13 0 17 59 0.00 0.17 22.4
2020 April 23 Thursday 288 58.9 51.0 53.9 11 0 9 39 0.56 0.03 2.8
2020 April 24 Friday 288 66.6 49.1 57.0 8 0 13 47 0.05 0.10 14.4
2020 April 25 Saturday 288 65.5 48.4 56.1 9 0 13 40 0.20 0.07 10.7
2020 April 26 Sunday 288 54.7 43.1 48.2 17 0 25 95 0.32 0.04 4.5
2020 April 27 Monday 288 64.7 36.8 52.0 13 0 17 42 0.01 0.15 22.9
2020 April 28 Tuesday 288 74.1 54.8 63.4 4 2 20 104 0.00 0.18 20.7
2020 April 29 Wednesday 288 66.7 50.4 59.6 5 0 28 108 0.31 0.07 5.6
2020 April 30 Thursday 288 50.8 44.4 47.7 17 0 20 83 0.26 0.04 4.9

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


740,259 Views