KD4PYR Data Base Lookup


Hourly Summaries for 23 June 2020

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2020 June 23 Tuesday 0:00-0:59 Yes 12 73.6 71.5 72.5 0 0 8 1 0.00 0.001 ---
2020 June 23 Tuesday 1:00-1:59 Yes 12 71.3 68.6 69.6 0 0 7 1 0.17 0.001 ---
2020 June 23 Tuesday 2:00-2:59 Yes 12 68.9 68.5 68.7 0 0 8 1 0.23 0.001 ---
2020 June 23 Tuesday 3:00-3:59 Yes 12 68.9 68.6 68.7 0 0 10 2 0.00 0.001 ---
2020 June 23 Tuesday 4:00-4:59 Yes 12 69.1 68.8 68.9 0 0 13 3 0.00 0.001 ---
2020 June 23 Tuesday 5:00-5:59 Yes 12 69.5 69.1 69.3 0 0 11 3 0.00 0.001 ---
2020 June 23 Tuesday 6:00-6:59 Yes 12 69.5 69.4 69.5 0 0 12 4 0.01 0.001 0.0
2020 June 23 Tuesday 7:00-7:59 Yes 12 69.6 69.4 69.5 0 0 12 4 0.04 0.001 0.2
2020 June 23 Tuesday 8:00-8:59 Yes 12 69.4 69.1 69.2 0 0 13 3 0.03 0.002 0.2
2020 June 23 Tuesday 9:00-9:59 Yes 12 69.2 68.5 68.8 0 0 9 2 0.01 0.002 0.4
2020 June 23 Tuesday 10:00-10:59 Yes 12 69.9 68.6 69.4 0 0 14 3 0.02 0.003 0.7
2020 June 23 Tuesday 11:00-11:59 Yes 12 72.2 68.7 70.9 0 0 12 2 0.00 0.005 1.8
2020 June 23 Tuesday 12:00-12:59 Yes 12 74.0 72.1 73.5 0 0 14 3 0.00 0.011 1.5
2020 June 23 Tuesday 13:00-13:59 Yes 12 76.8 73.5 75.1 0 0 15 4 0.00 0.012 2.6
2020 June 23 Tuesday 14:00-14:59 Yes 12 78.0 75.6 77.0 0 0 16 4 0.00 0.021 2.5
2020 June 23 Tuesday 15:00-15:59 Yes 12 78.9 75.9 77.1 0 1 16 4 0.00 0.017 2.0
2020 June 23 Tuesday 16:00-16:59 Yes 12 80.2 78.0 79.3 0 1 17 5 0.00 0.015 2.3
2020 June 23 Tuesday 17:00-17:59 Yes 12 77.7 76.5 77.1 0 1 17 5 0.00 0.017 1.1
2020 June 23 Tuesday 18:00-18:59 Yes 12 76.8 76.3 76.6 0 0 12 3 0.00 0.010 1.0
2020 June 23 Tuesday 19:00-19:59 Yes 12 76.5 75.0 75.5 0 0 12 3 0.00 0.008 0.3
2020 June 23 Tuesday 20:00-20:59 Yes 12 75.1 72.9 74.2 0 0 15 3 0.00 0.004 0.2
2020 June 23 Tuesday 21:00-21:59 Yes 12 72.6 68.5 70.7 0 0 3 0 0.00 0.002 0.0
2020 June 23 Tuesday 22:00-22:59 Yes 12 68.0 65.6 66.7 0 0 2 0 0.00 --- ---
2020 June 23 Tuesday 23:00-23:59 Yes 12 65.4 64.1 64.8 0 0 1 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


739,013 Views