KD4PYR Data Base Lookup
Hourly Summaries for 18 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 18 | Saturday | 0:00-0:59 | Yes | 12 | 75.9 | 75.3 | 75.7 | 0 | 0 | 3 | 0 | 0.00 | 0.001 | --- |
2020 | July | 18 | Saturday | 1:00-1:59 | Yes | 12 | 75.2 | 74.1 | 74.7 | 0 | 0 | 3 | 1 | 0.00 | 0.001 | --- |
2020 | July | 18 | Saturday | 2:00-2:59 | Yes | 12 | 74.0 | 73.2 | 73.6 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2020 | July | 18 | Saturday | 3:00-3:59 | Yes | 12 | 73.1 | 72.2 | 72.6 | 0 | 0 | 3 | 1 | 0.00 | 0.001 | --- |
2020 | July | 18 | Saturday | 4:00-4:59 | Yes | 12 | 72.1 | 71.7 | 71.9 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2020 | July | 18 | Saturday | 5:00-5:59 | Yes | 12 | 71.6 | 71.5 | 71.6 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 18 | Saturday | 6:00-6:59 | Yes | 12 | 71.6 | 71.1 | 71.4 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | 0.0 |
2020 | July | 18 | Saturday | 7:00-7:59 | Yes | 12 | 72.1 | 71.1 | 71.5 | 0 | 0 | 2 | 0 | 0.00 | --- | 0.1 |
2020 | July | 18 | Saturday | 8:00-8:59 | Yes | 12 | 75.1 | 72.3 | 73.7 | 0 | 0 | 7 | 1 | 0.00 | 0.001 | 0.2 |
2020 | July | 18 | Saturday | 9:00-9:59 | Yes | 12 | 79.0 | 75.3 | 77.4 | 0 | 1 | 5 | 1 | 0.00 | 0.002 | 0.9 |
2020 | July | 18 | Saturday | 10:00-10:59 | Yes | 12 | 81.6 | 79.2 | 80.7 | 0 | 1 | 8 | 2 | 0.00 | 0.006 | 0.6 |
2020 | July | 18 | Saturday | 11:00-11:59 | Yes | 12 | 84.9 | 81.7 | 83.1 | 0 | 1 | 9 | 3 | 0.00 | 0.005 | 1.7 |
2020 | July | 18 | Saturday | 12:00-12:59 | Yes | 12 | 86.5 | 84.2 | 85.3 | 0 | 1 | 9 | 3 | 0.00 | 0.013 | 2.3 |
2020 | July | 18 | Saturday | 13:00-13:59 | Yes | 12 | 88.8 | 86.8 | 87.7 | 0 | 1 | 14 | 3 | 0.00 | 0.017 | 3.1 |
2020 | July | 18 | Saturday | 14:00-14:59 | Yes | 12 | 89.1 | 88.2 | 88.7 | 0 | 1 | 11 | 3 | 0.00 | 0.024 | 3.0 |
2020 | July | 18 | Saturday | 15:00-15:59 | Yes | 12 | 90.8 | 89.6 | 90.0 | 0 | 1 | 10 | 4 | 0.00 | 0.023 | 3.0 |
2020 | July | 18 | Saturday | 16:00-16:59 | Yes | 12 | 91.5 | 90.5 | 90.9 | 0 | 1 | 11 | 3 | 0.00 | 0.022 | 2.4 |
2020 | July | 18 | Saturday | 17:00-17:59 | Yes | 12 | 90.6 | 88.4 | 89.9 | 0 | 1 | 14 | 3 | 0.00 | 0.019 | 1.1 |
2020 | July | 18 | Saturday | 18:00-18:59 | Yes | 12 | 89.7 | 88.1 | 89.1 | 0 | 1 | 11 | 3 | 0.00 | 0.009 | 1.2 |
2020 | July | 18 | Saturday | 19:00-19:59 | Yes | 12 | 89.3 | 86.6 | 87.9 | 0 | 1 | 10 | 3 | 0.00 | 0.011 | 0.5 |
2020 | July | 18 | Saturday | 20:00-20:59 | Yes | 12 | 86.5 | 84.5 | 85.5 | 0 | 1 | 6 | 1 | 0.00 | 0.005 | 0.1 |
2020 | July | 18 | Saturday | 21:00-21:59 | Yes | 12 | 84.4 | 82.2 | 83.4 | 0 | 1 | 2 | 0 | 0.00 | 0.001 | 0.0 |
2020 | July | 18 | Saturday | 22:00-22:59 | Yes | 12 | 81.9 | 80.0 | 80.6 | 0 | 1 | 2 | 0 | 0.00 | --- | --- |
2020 | July | 18 | Saturday | 23:00-23:59 | Yes | 12 | 80.0 | 79.2 | 79.7 | 0 | 1 | 4 | 1 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,071 Views
Time: Tue 26-Sep-2023 at 22:38 EDT (Wed 27-Sep-2023 at 02:38 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |