KD4PYR Data Base Lookup
Hourly Summaries for 19 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 19 | Sunday | 0:00-0:59 | Yes | 12 | 79.1 | 78.5 | 78.8 | 0 | 1 | 4 | 1 | 0.00 | 0.001 | --- |
2020 | July | 19 | Sunday | 1:00-1:59 | Yes | 12 | 78.4 | 77.0 | 77.8 | 0 | 1 | 4 | 0 | 0.00 | 0.001 | --- |
2020 | July | 19 | Sunday | 2:00-2:59 | Yes | 12 | 76.9 | 76.1 | 76.4 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2020 | July | 19 | Sunday | 3:00-3:59 | Yes | 12 | 76.0 | 75.2 | 75.6 | 0 | 0 | 3 | 1 | 0.00 | 0.001 | --- |
2020 | July | 19 | Sunday | 4:00-4:59 | Yes | 12 | 75.2 | 74.6 | 74.9 | 0 | 0 | 5 | 2 | 0.00 | 0.001 | --- |
2020 | July | 19 | Sunday | 5:00-5:59 | Yes | 12 | 74.6 | 73.7 | 74.2 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 19 | Sunday | 6:00-6:59 | Yes | 12 | 73.8 | 73.6 | 73.7 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | 0.0 |
2020 | July | 19 | Sunday | 7:00-7:59 | Yes | 12 | 75.1 | 73.7 | 74.3 | 0 | 0 | 6 | 2 | 0.00 | --- | 0.1 |
2020 | July | 19 | Sunday | 8:00-8:59 | Yes | 12 | 78.2 | 75.4 | 76.9 | 0 | 0 | 10 | 3 | 0.00 | 0.001 | 0.2 |
2020 | July | 19 | Sunday | 9:00-9:59 | Yes | 12 | 81.8 | 78.5 | 80.2 | 0 | 1 | 13 | 3 | 0.00 | 0.003 | 0.9 |
2020 | July | 19 | Sunday | 10:00-10:59 | Yes | 12 | 84.8 | 82.2 | 83.5 | 0 | 1 | 13 | 4 | 0.00 | 0.007 | 0.5 |
2020 | July | 19 | Sunday | 11:00-11:59 | Yes | 12 | 88.7 | 85.1 | 86.9 | 0 | 1 | 13 | 4 | 0.00 | 0.005 | 1.7 |
2020 | July | 19 | Sunday | 12:00-12:59 | Yes | 12 | 90.1 | 88.8 | 89.5 | 0 | 1 | 19 | 5 | 0.00 | 0.015 | 3.0 |
2020 | July | 19 | Sunday | 13:00-13:59 | Yes | 12 | 91.2 | 88.9 | 90.1 | 0 | 1 | 12 | 3 | 0.00 | 0.024 | 2.4 |
2020 | July | 19 | Sunday | 14:00-14:59 | Yes | 12 | 92.0 | 90.5 | 91.2 | 0 | 1 | 15 | 4 | 0.00 | 0.018 | 2.8 |
2020 | July | 19 | Sunday | 15:00-15:59 | Yes | 12 | 91.8 | 91.0 | 91.6 | 0 | 1 | 15 | 4 | 0.00 | 0.022 | 2.7 |
2020 | July | 19 | Sunday | 16:00-16:59 | Yes | 12 | 93.3 | 91.0 | 92.0 | 0 | 1 | 13 | 3 | 0.00 | 0.021 | 2.0 |
2020 | July | 19 | Sunday | 17:00-17:59 | Yes | 12 | 92.2 | 80.1 | 89.5 | 0 | 1 | 26 | 5 | 0.00 | 0.017 | 1.1 |
2020 | July | 19 | Sunday | 18:00-18:59 | Yes | 12 | 77.7 | 73.9 | 74.8 | 0 | 0 | 16 | 2 | 0.05 | 0.009 | 0.2 |
2020 | July | 19 | Sunday | 19:00-19:59 | Yes | 12 | 74.6 | 73.6 | 74.1 | 0 | 0 | 5 | 1 | 0.07 | 0.001 | 0.3 |
2020 | July | 19 | Sunday | 20:00-20:59 | Yes | 12 | 74.3 | 74.0 | 74.2 | 0 | 0 | 2 | 0 | 0.00 | 0.002 | 0.0 |
2020 | July | 19 | Sunday | 21:00-21:59 | Yes | 12 | 74.1 | 73.2 | 73.5 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
2020 | July | 19 | Sunday | 22:00-22:59 | Yes | 12 | 73.4 | 73.1 | 73.2 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 19 | Sunday | 23:00-23:59 | Yes | 12 | 74.3 | 73.4 | 74.0 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,066 Views
Time: Tue 26-Sep-2023 at 22:34 EDT (Wed 27-Sep-2023 at 02:34 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |