NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 23 July 2020
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | July | 23 | Thursday | 0:00-0:59 | Yes | 12 | 73.8 | 73.5 | 73.7 | 0 | 0 | 6 | 2 | 0.00 | 0.001 | --- |
2020 | July | 23 | Thursday | 1:00-1:59 | Yes | 12 | 73.5 | 72.5 | 73.0 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 23 | Thursday | 2:00-2:59 | Yes | 12 | 72.4 | 72.0 | 72.2 | 0 | 0 | 4 | 1 | 0.00 | 0.001 | --- |
2020 | July | 23 | Thursday | 3:00-3:59 | Yes | 12 | 72.1 | 71.9 | 72.0 | 0 | 0 | 6 | 1 | 0.00 | 0.001 | --- |
2020 | July | 23 | Thursday | 4:00-4:59 | Yes | 12 | 72.3 | 72.1 | 72.2 | 0 | 0 | 6 | 1 | 0.00 | 0.001 | --- |
2020 | July | 23 | Thursday | 5:00-5:59 | Yes | 12 | 72.4 | 72.0 | 72.2 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 23 | Thursday | 6:00-6:59 | Yes | 12 | 72.1 | 71.9 | 72.0 | 0 | 0 | 5 | 1 | 0.00 | 0.001 | --- |
2020 | July | 23 | Thursday | 7:00-7:59 | Yes | 12 | 72.2 | 72.1 | 72.2 | 0 | 0 | 3 | 0 | 0.00 | --- | 0.0 |
2020 | July | 23 | Thursday | 8:00-8:59 | Yes | 12 | 72.2 | 72.0 | 72.1 | 0 | 0 | 5 | 1 | 0.09 | 0.001 | 0.1 |
2020 | July | 23 | Thursday | 9:00-9:59 | Yes | 12 | 72.2 | 72.0 | 72.1 | 0 | 0 | 5 | 2 | 0.03 | 0.001 | 0.2 |
2020 | July | 23 | Thursday | 10:00-10:59 | Yes | 12 | 72.7 | 72.0 | 72.3 | 0 | 0 | 7 | 1 | 0.05 | 0.002 | 0.4 |
2020 | July | 23 | Thursday | 11:00-11:59 | Yes | 12 | 73.8 | 72.7 | 73.3 | 0 | 0 | 9 | 2 | 0.00 | 0.003 | 0.5 |
2020 | July | 23 | Thursday | 12:00-12:59 | Yes | 12 | 75.4 | 73.8 | 74.6 | 0 | 0 | 6 | 1 | 0.00 | 0.004 | 0.8 |
2020 | July | 23 | Thursday | 13:00-13:59 | Yes | 12 | 76.5 | 75.5 | 76.1 | 0 | 0 | 7 | 1 | 0.00 | 0.006 | 1.0 |
2020 | July | 23 | Thursday | 14:00-14:59 | Yes | 12 | 77.6 | 76.0 | 76.7 | 0 | 0 | 10 | 2 | 0.00 | 0.007 | 1.4 |
2020 | July | 23 | Thursday | 15:00-15:59 | Yes | 12 | 80.4 | 77.9 | 79.3 | 0 | 1 | 8 | 2 | 0.00 | 0.012 | 2.2 |
2020 | July | 23 | Thursday | 16:00-16:59 | Yes | 12 | 82.3 | 80.6 | 81.7 | 0 | 1 | 8 | 2 | 0.00 | 0.015 | 2.1 |
2020 | July | 23 | Thursday | 17:00-17:59 | Yes | 12 | 82.4 | 81.1 | 81.6 | 0 | 1 | 6 | 2 | 0.00 | 0.015 | 1.1 |
2020 | July | 23 | Thursday | 18:00-18:59 | Yes | 12 | 81.2 | 80.6 | 81.0 | 0 | 1 | 8 | 2 | 0.00 | 0.008 | 0.8 |
2020 | July | 23 | Thursday | 19:00-19:59 | Yes | 12 | 81.2 | 79.7 | 80.6 | 0 | 1 | 7 | 2 | 0.00 | 0.006 | 0.5 |
2020 | July | 23 | Thursday | 20:00-20:59 | Yes | 12 | 79.6 | 72.9 | 75.5 | 0 | 0 | 13 | 2 | 0.23 | 0.004 | 0.1 |
2020 | July | 23 | Thursday | 21:00-21:59 | Yes | 12 | 72.8 | 72.4 | 72.6 | 0 | 0 | 2 | 0 | 0.01 | 0.001 | 0.0 |
2020 | July | 23 | Thursday | 22:00-22:59 | Yes | 12 | 72.6 | 72.0 | 72.3 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
2020 | July | 23 | Thursday | 23:00-23:59 | Yes | 12 | 72.1 | 71.3 | 71.7 | 0 | 0 | 2 | 0 | 0.00 | 0.001 | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
616,958 Views
Time: Tue 26-Sep-2023 at 21:11 EDT (Wed 27-Sep-2023 at 01:11 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |