KD4PYR Data Base Lookup


Hourly Summaries for 22 June 2021

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2021 June 22 Tuesday 0:00-0:59 Yes 12 63.0 62.7 62.8 0 0 2 0 0.00 0.001 ---
2021 June 22 Tuesday 1:00-1:59 Yes 12 62.8 62.3 62.5 0 0 2 0 0.00 0.001 ---
2021 June 22 Tuesday 2:00-2:59 Yes 12 62.2 61.6 62.0 0 0 4 0 0.00 0.001 ---
2021 June 22 Tuesday 3:00-3:59 Yes 12 61.4 60.2 60.7 0 0 9 2 0.00 0.001 ---
2021 June 22 Tuesday 4:00-4:59 Yes 12 60.1 58.7 59.3 0 0 11 3 0.00 0.001 ---
2021 June 22 Tuesday 5:00-5:59 Yes 12 58.6 57.9 58.3 0 0 14 4 0.00 0.001 ---
2021 June 22 Tuesday 6:00-6:59 Yes 12 57.8 56.5 57.1 0 0 9 2 0.00 0.001 0.0
2021 June 22 Tuesday 7:00-7:59 Yes 12 57.3 56.4 56.7 0 0 8 2 0.00 0.001 0.1
2021 June 22 Tuesday 8:00-8:59 Yes 12 59.0 57.5 58.1 0 0 12 3 0.00 0.001 0.2
2021 June 22 Tuesday 9:00-9:59 Yes 12 61.6 59.3 60.4 0 0 12 4 0.00 0.002 0.6
2021 June 22 Tuesday 10:00-10:59 Yes 12 63.6 61.8 62.9 0 0 13 4 0.00 0.005 0.2
2021 June 22 Tuesday 11:00-11:59 Yes 12 65.1 63.7 64.7 0 0 15 5 0.00 0.003 2.3
2021 June 22 Tuesday 12:00-12:59 Yes 12 66.6 65.1 65.8 0 0 15 5 0.00 0.018 3.3
2021 June 22 Tuesday 13:00-13:59 Yes 12 67.3 66.0 66.5 0 0 14 6 0.00 0.021 3.5
2021 June 22 Tuesday 14:00-14:59 Yes 12 69.0 67.1 68.2 0 0 13 4 0.00 0.023 3.5
2021 June 22 Tuesday 15:00-15:59 Yes 12 70.0 68.9 69.4 0 0 13 4 0.00 0.024 3.2
2021 June 22 Tuesday 16:00-16:59 Yes 12 71.0 69.5 70.3 0 0 14 3 0.00 0.023 2.8
2021 June 22 Tuesday 17:00-17:59 Yes 12 71.2 69.9 70.7 0 0 14 4 0.00 0.020 2.3
2021 June 22 Tuesday 18:00-18:59 Yes 12 70.5 69.9 70.1 0 0 10 3 0.00 0.016 1.6
2021 June 22 Tuesday 19:00-19:59 Yes 12 69.7 67.3 68.3 0 0 10 3 0.00 0.012 0.5
2021 June 22 Tuesday 20:00-20:59 Yes 12 67.2 63.4 65.8 0 0 5 0 0.00 0.004 0.1
2021 June 22 Tuesday 21:00-21:59 Yes 12 62.7 58.4 60.3 0 0 0 0 0.00 0.001 0.0
2021 June 22 Tuesday 22:00-22:59 Yes 12 58.3 56.7 57.5 0 0 0 0 0.00 --- ---
2021 June 22 Tuesday 23:00-23:59 Yes 12 56.6 54.9 55.7 0 0 0 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,781 Views