KD4PYR Data Base Lookup


Hourly Summaries for 23 June 2021

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2021 June 23 Wednesday 0:00-0:59 Yes 12 54.7 54.0 54.3 0 0 0 0 0.00 0.001 ---
2021 June 23 Wednesday 1:00-1:59 Yes 12 55.0 53.9 54.4 0 0 0 0 0.00 0.001 ---
2021 June 23 Wednesday 2:00-2:59 Yes 12 55.8 55.1 55.4 0 0 2 0 0.00 0.001 ---
2021 June 23 Wednesday 3:00-3:59 Yes 12 55.9 55.6 55.8 0 0 2 0 0.00 0.001 ---
2021 June 23 Wednesday 4:00-4:59 Yes 12 55.6 52.6 53.9 0 0 3 0 0.00 0.001 ---
2021 June 23 Wednesday 5:00-5:59 Yes 12 53.2 51.5 52.4 1 0 4 0 0.00 0.001 ---
2021 June 23 Wednesday 6:00-6:59 Yes 12 51.2 50.5 50.8 1 0 0 0 0.00 0.001 0.0
2021 June 23 Wednesday 7:00-7:59 Yes 12 55.3 51.1 53.2 0 0 3 0 0.00 --- 0.1
2021 June 23 Wednesday 8:00-8:59 Yes 12 60.9 55.5 58.0 0 0 3 0 0.00 0.001 0.2
2021 June 23 Wednesday 9:00-9:59 Yes 12 65.4 61.5 64.2 0 0 5 1 0.00 0.001 0.6
2021 June 23 Wednesday 10:00-10:59 Yes 12 67.7 65.9 66.6 0 0 7 2 0.00 0.004 0.3
2021 June 23 Wednesday 11:00-11:59 Yes 12 70.3 67.9 69.0 0 0 8 2 0.00 0.003 2.0
2021 June 23 Wednesday 12:00-12:59 Yes 12 72.1 70.8 71.4 0 0 10 2 0.00 0.015 3.2
2021 June 23 Wednesday 13:00-13:59 Yes 12 73.0 71.8 72.6 0 0 9 2 0.00 0.022 3.4
2021 June 23 Wednesday 14:00-14:59 Yes 12 74.8 72.8 73.5 0 0 9 2 0.00 0.024 3.4
2021 June 23 Wednesday 15:00-15:59 Yes 12 75.1 73.6 74.4 0 0 10 2 0.00 0.023 2.0
2021 June 23 Wednesday 16:00-16:59 Yes 12 74.4 73.5 73.9 0 0 7 2 0.00 0.014 1.6
2021 June 23 Wednesday 17:00-17:59 Yes 12 74.5 73.3 73.8 0 0 7 1 0.00 0.012 1.5
2021 June 23 Wednesday 18:00-18:59 Yes 12 75.4 73.2 74.4 0 0 5 1 0.00 0.011 1.3
2021 June 23 Wednesday 19:00-19:59 Yes 12 74.2 72.6 73.4 0 0 4 1 0.00 0.009 0.5
2021 June 23 Wednesday 20:00-20:59 Yes 12 72.5 70.3 71.6 0 0 4 1 0.00 0.004 0.1
2021 June 23 Wednesday 21:00-21:59 Yes 12 69.8 65.3 67.2 0 0 1 0 0.00 0.001 0.0
2021 June 23 Wednesday 22:00-22:59 Yes 12 66.2 64.0 65.0 0 0 2 1 0.00 --- ---
2021 June 23 Wednesday 23:00-23:59 Yes 12 66.5 65.6 66.1 0 0 2 1 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,787 Views