KD4PYR Data Base Lookup


Hourly Summaries for 29 June 2022

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2022 June 29 Wednesday 0:00-0:59 Yes 12 59.4 57.9 58.5 0 0 0 0 0.00 0.001 ---
2022 June 29 Wednesday 1:00-1:59 Yes 12 57.8 56.1 57.0 0 0 0 0 0.00 0.001 ---
2022 June 29 Wednesday 2:00-2:59 Yes 12 56.0 53.9 54.8 0 0 0 0 0.00 0.001 ---
2022 June 29 Wednesday 3:00-3:59 Yes 12 53.9 52.7 53.4 0 0 0 0 0.00 0.001 ---
2022 June 29 Wednesday 4:00-4:59 Yes 12 52.7 52.1 52.5 1 0 0 0 0.00 0.001 ---
2022 June 29 Wednesday 5:00-5:59 Yes 12 52.0 51.5 51.7 1 0 0 0 0.00 0.001 ---
2022 June 29 Wednesday 6:00-6:59 Yes 12 51.4 50.7 50.9 1 0 0 0 0.00 0.001 0.0
2022 June 29 Wednesday 7:00-7:59 Yes 12 55.1 51.3 53.2 0 0 0 0 0.00 --- 0.1
2022 June 29 Wednesday 8:00-8:59 Yes 12 64.0 55.4 59.6 0 0 4 0 0.00 0.001 0.1
2022 June 29 Wednesday 9:00-9:59 Yes 12 69.5 65.0 67.7 0 0 5 1 0.00 0.001 0.4
2022 June 29 Wednesday 10:00-10:59 Yes 12 73.4 69.8 71.6 0 0 8 2 0.00 0.003 0.2
2022 June 29 Wednesday 11:00-11:59 Yes 12 76.1 73.2 74.5 0 0 7 1 0.00 0.002 1.9
2022 June 29 Wednesday 12:00-12:59 Yes 12 79.6 76.3 77.5 0 1 7 1 0.00 0.015 3.3
2022 June 29 Wednesday 13:00-13:59 Yes 12 80.8 79.7 80.2 0 1 9 2 0.00 0.023 3.4
2022 June 29 Wednesday 14:00-14:59 Yes 12 83.5 79.5 81.7 0 1 7 2 0.00 0.025 3.4
2022 June 29 Wednesday 15:00-15:59 Yes 12 85.0 83.4 84.1 0 1 6 1 0.00 0.025 3.1
2022 June 29 Wednesday 16:00-16:59 Yes 12 84.6 83.4 83.8 0 1 6 2 0.00 0.023 2.7
2022 June 29 Wednesday 17:00-17:59 Yes 12 86.1 83.8 85.0 0 1 5 1 0.00 0.020 2.2
2022 June 29 Wednesday 18:00-18:59 Yes 12 85.6 83.5 84.5 0 1 6 1 0.00 0.016 1.5
2022 June 29 Wednesday 19:00-19:59 Yes 12 84.0 80.3 82.0 0 1 4 1 0.00 0.012 0.4
2022 June 29 Wednesday 20:00-20:59 Yes 12 80.2 76.5 78.6 0 1 2 0 0.00 0.004 0.1
2022 June 29 Wednesday 21:00-21:59 Yes 12 76.0 71.3 73.4 0 0 0 0 0.00 0.001 0.0
2022 June 29 Wednesday 22:00-22:59 Yes 12 71.0 69.0 69.9 0 0 0 0 0.00 --- ---
2022 June 29 Wednesday 23:00-23:59 Yes 12 68.8 67.1 67.9 0 0 0 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


737,572 Views